26 to 50 of 1049 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1815 S PRAIRIE AVE | $12,900 | 4 | 4.5 | South Loop | |||||
| 800 N ELGIN RD #1120 | $2,200 | 2 | 2 | Northwestern University - Evanston Campus | |||||
| 900 CHICAGO AVE #601 | $2,750 | 2 | 2 | Evanston | |||||
| 450 VILLAGE GREEN #312 | $4,495 | 2 | 2.5 | Lincolnshire | |||||
| 1736 GOOD AVE | $2,450 | 4 | 3 | Park Ridge | |||||
| 17 CORNELL DR | $4,200 | 4 | 3.5 | Lincolnshire | |||||
| 6209 S University #2N | $1,600 | 3 | 2 | Woodlawn | |||||
| 6624 N NEWGARD AVE | $2,600 | 3 | 2.5 | Rogers Park East | |||||
| 1717 RIDGE AVE #A1 | $1,620 | 1 | 1 | Evanston | |||||
| 2415 N KIMBALL AVE #1 | $1,850 | 3 | 1 | Logan Square | |||||
| 1305 E 71ST PL #1N | $1,000 | 2 | 1 | South Shore | |||||
| 893 VALLEY RD | $7,400 | 5 | 5.5 | Glencoe | |||||
| 60 GOLF RD | $2,750 | 4 | 2.5 | Morton Grove | |||||
| 5237 S MICHIGAN AVE #3N | $2,500 | 4 | 3 | Washington Park | |||||
| 438 W BELDEN AVE | $1,260 | 1 | 1 | Lincoln Park | |||||
| 821 W CORNELIA AVE | $1,200 | 1 | 1 | Lakeview | |||||
| 924 W NEWPORT AVE | $825 | Studio | 1 | Lakeview | |||||
| 505 W BELMONT AVE | $750 | Studio | 1 | Lakeview | |||||
| 739 W BELMONT AVE | $825 | Studio | 1 | Lakeview | |||||
| 2904 N MILDRED AVE | $850 | Studio | 1 | Lakeview | |||||
| 4851 N DAMEN AVE | $825 | Studio | 1 | Ravenswood | |||||
| 4614 N PAULINA AVE | $1,075 | 1 | 1 | Ravenswood | |||||
| 4614 N PAULINA AVE | $845 | Studio | 1 | Ravenswood | |||||
| 3823 N FREMONT AVE | $1,295 | 1 | 1 | Lakeview | |||||
| 3939 N JANSSEN AVE | $1,550 | 2 | 1 | Lakeview | |||||

























