51 to 100 of 782 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 438 W BELDEN AVE | $1,195 | 1 | 1 | Lincoln Park | |||||
| 225 W HURON ST #510 | $1,950 | 1 | 1 | River North | |||||
| 405 S HARVEY AVE #2B | $1,200 | 1 | 1 | Oak Park | |||||
| 1602 W BELLE PLAINE AVE | $1,100 | 1 | 1 | Lakeview | |||||
| 7641 N EASTLAKE TER #3D | $1,495 | 2 | 1 | Northwestern University - Evanston Campus | |||||
| 807 DAVIS ST #1810 | $2,400 | 1 | 1 | Northwestern University - Evanston Campus | |||||
| 701 W BUCKINGHAM PL #302 | $1,695 | 2 | 1 | Lakeview | |||||
| 2 ERIE ST | $1,950 | 1 | 1 | River North | |||||
| 400 N LASALLE ST #2809 | $1,700 | 1 | 1 | River North | |||||
| 1400 HINMAN AVE #1E | $1,650 | 2 | 1 | Evanston | |||||
| 4052 N CENTRAL PARK AVE #2 | $1,150 | 2 | 1 | Irving Park | |||||
| 530 W Diversey | $785- | Studio-1 | 1 | Lakeview | |||||
| 1505 PLYMOUTH PL #1E | $1,250 | 2 | 1 | Glenview | |||||
| 658 W OAKDALE AVE #1C | $825 | Studio | 1 | Lakeview | |||||
| 1138 W WELLINGTON AVE | $1,350 | 2 | 1 | Lakeview | |||||
| 4851 N DAMEN AVE | $795 | Studio | 1 | Ravenswood | |||||
| 3930 N PINE GROVE AVE #2714 | $1,450 | 1 | 1 | Lakeview | |||||
| 3823 N FREMONT AVE | $1,200 | 1 | 1 | Lakeview | |||||
| 500 W. Belmont | $1,100- | Studio-1 | 1 | Lakeview | |||||
| 2647 N SPAULDING AVE | $1,350 | 1 | 1 | Logan Square | |||||
| 1910 W WINNEMAC AVE | $1,085 | 2 | 1 | Ravenswood | |||||
| 1228 W MONROE ST #409 | $2,400 | 2 | 1 | West Loop | |||||
| 6825 N Sheridan | $645- | Studio-1 | 1 | Rogers Park East | |||||
| 1514 W DIVERSEY AVE #Gdn | $950 | 1 | 1 | Lincoln Park | |||||
| 563 FAIRWAY DR #3G | $1,300 | 1 | 1 | Wheeling | |||||
| 4806 N AVERS AVE #201 | $1,050 | 2 | 1 | Albany Park | |||||
| 910 S MICHIGAN AVE #818 | $2,000 | 2 | 1 | Columbia College Chicago | |||||
| 225 W HURON ST #602 | $1,800 | 1 | 1 | River North | |||||
| 505 W BELMONT AVE | $750 | Studio | 1 | Lakeview | |||||
| 1329 W TOUHY AVE | $825 | 1 | 1 | Rogers Park East | |||||
| 8 E RANDOLPH ST #3003 | $2,100 | 1 | 1 | Loop | |||||
| 941 W CARMEN AVE | $675 | Studio | 1 | Margate Park | |||||
| 913 W VAN BUREN ST #3E | $1,585 | 1 | 1 | West Loop | |||||
| 1236 CHICAGO AVE #605 | $1,700 | 1 | 1 | Evanston | |||||
| 1132 FLORENCE AVE #2 | $2,600 | 2 | 1 | Evanston | |||||
| 544-52 W. Briar Place | $695 | Studio | 1 | Lakeview | |||||
| 7010 N ASHLAND AVE #205 | $575 | Studio | 1 | Loyola University - Lake Shore Campus | |||||
| 1305 W MELROSE ST | $1,350 | 2 | 1 | Lakeview | |||||
| 2144 N LINCOLN PARK W #6D | $1,295 | 1 | 1 | Lincoln Park | |||||
| 519 E NORTH AVE | $2,800 | 3 | 1 | Lake Bluff | |||||
| 2244 N. CLEVELAND | $875- | Studio-1 | 1 | Lincoln Park | |||||
| Regents Park | $1,045- | Studio-4 | 1-4 | Hyde Park - Kenwood | |||||
| 635 W BARRY AVE | $825 | Studio | 1 | Lakeview | |||||
| 552 W ALDINE AVE | $1,300 | 1 | 1 | Lakeview | |||||
| 1410 Chicago Ave | $975- | Studio-1 | 1 | Evanston | |||||
| 2121 RIDGE | $1,595- | 2 | 1 | Evanston | |||||
| Hamilton Place | $935- | 1-2 | 1 | Rogers Park West | |||||
| 5747 N WINTHROP AVE #409 | $925 | 1 | 1 | Edgewater | |||||
| 2415 N KIMBALL AVE #2R | $1,425 | 2 | 1 | Logan Square | |||||
| The Patricians | $1,175- | Studio-2 | 1 | Lincoln Park | |||||


















































