51 to 100 of 799 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 992 ARMOUR CIR | $3,000 | 3 | 2.5 | Lake Forest | |||||
| 116 S LEAVITT ST #1 | $1,250 | 3 | 2 | Near West Side | |||||
| 723 Dobson St #1 | $1,450 | 3 | 2 | Evanston | |||||
| 740 BELLEFORTE AVE #2 | $1,600 | 3 | 1 | Oak Park | |||||
| 2415 N KIMBALL AVE #2R | $1,425 | 2 | 1 | Logan Square | |||||
| 2600 N KIMBALL AVE #212 | $1,295 | 1 | 1 | Logan Square | |||||
| 6916 N LAKEWOOD AVE | $635 | Studio | 1 | Rogers Park East | |||||
| 1902 N SPAULDING AVE #1E | $2,200 | 2 | 2.5 | Humboldt Park | |||||
| 4806 N AVERS AVE #201 | $1,050 | 2 | 1 | Albany Park | |||||
| 5954 N LAKEWOOD AVE #1E | $1,300 | 1 | 1 | Edgewater | |||||
| 800 N ELGIN RD #1120 | $2,200 | 2 | 2 | Northwestern University - Evanston Campus | |||||
| 900 CHICAGO AVE #601 | $2,750 | 2 | 2 | Evanston | |||||
| 9003 LAVERGNE AVE #2A | $950 | 2 | 1 | Skokie | |||||
| 2750 W WASHINGTON BLVD #2 | $1,300 | 2 | 1 | East Garfield Park | |||||
| 1241 EDGEWOOD RD | $7,500 | 6 | 3.5 | Lake Forest | |||||
| 2853 W LOGAN BLVD #1 | $2,200 | 3 | 1 | Logan Square | |||||
| 200 THAMES PKWY #1H | $1,500 | 2 | 2 | Park Ridge | |||||
| 450 VILLAGE GREEN #312 | $4,495 | 2 | 2.5 | Lincolnshire | |||||
| 5114 S KIMBARK AVE #GRDN | $605 | Studio | 1 | Hyde Park - Kenwood | |||||
| 826 W NEWPORT AVE #2 | $2,600 | 2 | 2 | Lakeview | |||||
| 658 W OAKDALE AVE #1C | $825 | Studio | 1 | Lakeview | |||||
| 1340 W ESTES AVE #3S | $1,475 | 2 | 2 | Rogers Park East | |||||
| 6157 N Sheridan Rd #18K | $1,500 | 1 | 1 | Edgewater | |||||
| 910 W LAWRENCE AVE #706 | $730 | 1 | 1 | Margate Park | |||||
| 6214 N WINTHROP AVE #101 | $725 | 1 | 1 | Loyola University - Lake Shore Campus | |||||
| 1414 W BYRON ST #1w | $2,350 | 2 | 2 | Lakeview | |||||
| 5817 N Ridge #2 | $1,200 | 3 | 1 | Edgewater | |||||
| 1736 GOOD AVE | $2,450 | 4 | 3 | Park Ridge | |||||
| 13363 HEIDEN CIR | $1,800 | 2 | 2.5 | Lake Bluff | |||||
| 746 LEYDEN LN | $4,400 | 4 | 2.5 | Wilmette | |||||
| 17 CORNELL DR | $4,200 | 4 | 3.5 | Lincolnshire | |||||
| 2044 W MCLEAN AVE #1 | $1,700 | 2 | 1 | Bucktown | |||||
| 6209 S University #2N | $1,600 | 3 | 2 | Woodlawn | |||||
| 850 N STATE ST #18K | $2,195 | 1 | 1 | Gold Coast | |||||
| 2626 N Lakeview Ave #3012 | $2,365 | 2 | 2 | Lincoln Park | |||||
| 33 W ONTARIO ST #45E | $6,250 | 3 | 2.5 | River North | |||||
| 605 SOUTH BLVD #C | $2,900 | 3 | 3.5 | Oak Park | |||||
| 600 THAMES PKWY #1-H | $1,500 | 2 | 2 | Park Ridge | |||||
| 3840 S PAULINA ST #E | $1,900 | 3 | 2.5 | McKinley Park | |||||
| 835 JUDSON AVE #310 | $1,700 | 2 | 2 | Evanston | |||||
| 8 E RANDOLPH ST #3003 | $2,100 | 1 | 1 | Loop | |||||
| 2140 W GRAND AVE #2 | $1,490 | 2 | 1 | Ukrainian Village | |||||
| 8518 S CARPENTER ST | $1,550 | 4 | 3 | Auburn Gresham | |||||
| 2321 N LISTER AVE #3 | $2,095 | 2 | 2 | Industrial Corridor | |||||
| 1508 W ARTHUR AVE #1 | $1,200 | 2 | 1 | Rogers Park East | |||||
| 455 W St James Pl #502 | $1,050 | Studio | 1 | Lincoln Park | |||||
| 343 PARK AVE #1E | $2,200 | 3 | 1.5 | Highland Park | |||||
| 7609 N BOSWORTH AVE #1S | $950 | 2 | 1 | Rogers Park East | |||||
| 1258 S BLUE ISLAND AVE #201 | $2,100 | 2 | 2 | University of Illinois at Chicago | |||||
| 222 S RACINE AVE #407 | $2,300 | 2 | 2 | West Loop | |||||



















































