276 to 300 of 794 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 941 W CARMEN AVE | $675 | Studio | 1 | Margate Park | |||||
| 7010 N ASHLAND AVE #205 | $575 | Studio | 1 | Loyola University - Lake Shore Campus | |||||
| 1200 W PRATT BLVD #201 | $1,225 | 2 | 2 | Rogers Park East | |||||
| 1200 W PRATT AVE #108 | $1,375 | 2 | 2 | Rogers Park East | |||||
| 6414 N RIDGE BLVD #2F | $925 | 2 | 1 | West Ridge | |||||
| 1200 W PRATT BLVD #417 | $825 | 1 | 1 | Rogers Park East | |||||
| 910 N LAKESHORE DR #2815 | $2,000 | 1 | 1 | Gold Coast | |||||
| 2541 N WAYNE AVE #2 | $1,800 | 2 | 1 | DePaul | |||||
| 3300 N EAST LAKE SHORE DR #1C | $1,600 | 1 | 1.5 | Lakeview | |||||
| 1501 N BOSWORTH AVE #3 | $1,900 | 2 | 1 | Wicker Park | |||||
| 1460 N Sandburg Ter | $1,700 | 1 | 1 | Lincoln Park | |||||
| 111 W Maple #2104 | $2,650 | 2 | 2 | Near North Side | |||||
| 2778 N KENMORE AVE #3 | $770 | 2 | 1 | Lincoln Park | |||||
| 830 W BRADLEY PL #4N | $1,100 | 2 | 2 | Lakeview | |||||
| 520 S STATE ST #915 | $1,915 | 1 | 1 | Columbia College Chicago | |||||
| 10015 BEVERLY DR #210 | $1,350 | 2 | 2 | Skokie | |||||
| 2001 TOWER DR #D330 | $1,750 | 1 | 1 | Glenview | |||||
| 1228 EMERSON ST #606 | $3,400 | 3 | 2 | Evanston | |||||
| 6334 N WAYNE AVE #2 | $1,450 | 3 | 1 | Loyola University - Lake Shore Campus | |||||
| 5114 S KIMBARK AVE #2N | $695 | Studio | 1 | Hyde Park - Kenwood | |||||
| 1602 W BELLE PLAINE AVE | $1,100 | 1 | 1 | Lakeview | |||||
| 851 W CORNELIA AVE | $1,575 | 2 | 1 | Lakeview | |||||
| 2320 N SOUTHPORT AVE | $2,410 | 2 | 1 | Lincoln Park | |||||
| 617 W Melrose | $935 | Studio | 1 | Lakeview | |||||
| 630 W ARLINGTON PL | $970 | Studio | 1 | Lincoln Park | |||||
























