326 to 350 of 780 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 111 W Maple #2104 | $2,650 | 2 | 2 | Near North Side | |||||
| 2778 N KENMORE AVE #3 | $770 | 2 | 1 | Lincoln Park | |||||
| 830 W BRADLEY PL #4N | $1,100 | 2 | 2 | Lakeview | |||||
| 520 S STATE ST #915 | $1,915 | 1 | 1 | Columbia College Chicago | |||||
| 219 N OAK PARK AVE #1W | $1,250 | 1 | 1 | Oak Park | |||||
| 10015 BEVERLY DR #210 | $1,350 | 2 | 2 | Skokie | |||||
| 1618 W THORNDALE AVE #2 | $2,500 | 3 | 2 | Edgewater | |||||
| 2001 TOWER DR #D330 | $1,750 | 1 | 1 | Glenview | |||||
| 1228 EMERSON ST #606 | $3,400 | 3 | 2 | Evanston | |||||
| 1600 S INDIANA AVE #1502 | $1,795 | 1 | 1 | South Loop | |||||
| 6334 N WAYNE AVE #2 | $1,450 | 3 | 1 | Loyola University - Lake Shore Campus | |||||
| 5114 S KIMBARK AVE #2N | $695 | Studio | 1 | Hyde Park - Kenwood | |||||
| 1602 W BELLE PLAINE AVE | $1,100 | 1 | 1 | Lakeview | |||||
| 851 W CORNELIA AVE | $1,575 | 2 | 1 | Lakeview | |||||
| 2320 N SOUTHPORT AVE | $2,410 | 2 | 1 | Lincoln Park | |||||
| 617 W Melrose | $935 | Studio | 1 | Lakeview | |||||
| 630 W ARLINGTON PL | $970 | Studio | 1 | Lincoln Park | |||||
| 878 W LILL AVE | $1,140 | 1 | 1 | DePaul University - Lincoln Park | |||||
| 2237 BISSELL ST | $970 | Studio | 1 | DePaul University - Lincoln Park | |||||
| 3525 BROADWAY ST | $1,195 | 1 | 1 | Lakeview | |||||
| 2206 W FOSTER AVE | $950 | 1 | 1 | Bowmanville | |||||
| 1943 W WINNEMAC AVE | $1,295 | 2 | 1 | Ravenswood | |||||
| 1948 W WILSON AVE | $795 | Studio | 1 | Ravenswood | |||||
| 1946 W WILSON AVE | $1,100 | 1 | 1 | Ravenswood | |||||
| 7622 N ROGERS AVE #1 | $1,200 | 2 | 1 | Rogers Park East | |||||


























