351 to 375 of 818 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1336 W BARRY AVE #2R | $1,400 | 2 | 1 | Lakeview | |||||
| 617 W Melrose | $935 | Studio | 1 | Lakeview | |||||
| 1419 W GREENLEAF AVE #1S | $1,000 | 1 | 1 | Rogers Park East | |||||
| 1015 W ALTGELD ST #2 | $1,750 | 2 | 1 | DePaul | |||||
| 2139 HURON ST #1R | $900 | 1 | 1 | Ukrainian Village | |||||
| 2320 N SOUTHPORT AVE | $2,410 | 2 | 1 | Lincoln Park | |||||
| 2727 W CRYSTAL ST #2 | $1,100 | 2 | 1 | Humboldt Park | |||||
| 620 SHERIDAN RD #620-4C | $1,259 | 2 | 1 | Highwood | |||||
| 618 SHERIDAN RD #618-1A | $1,019 | 1 | 1 | Highwood | |||||
| 2206 W FOSTER AVE | $950 | 1 | 1 | Bowmanville | |||||
| 4419 N WOLCOTT AVE | $1,065 | 1 | 1 | Ravenswood | |||||
| 3941 N. Pine Grove | $715- | Studio | 1 | Uptown | |||||
| 6030 N SHERIDAN RD #1802 | $1,300 | 1 | 1 | Edgewater | |||||
| Reside on Clarendon | $893- | Studio-1 | 1 | Buena Park | |||||
| 411 W FULLERTON PKWY #304W | $1,440 | 1 | 1 | Lincoln Park | |||||
| 3636 N LEAVITT ST | $1,500 | 3 | 1 | North Center | |||||
| 7665-7715 N SHERIDAN RD | $795 | 1 | 1 | Rogers Park East | |||||
| Loyola Apartments | $730- | Studio-1 | 1 | Rogers Park East | |||||
| The Patricians | $1,175- | Studio-2 | 1 | Lincoln Park | |||||
| 2345 W Thomas St #3R | $1,700 | 2 | 1 | Ukrainian Village | |||||
| Reside on Morse | $773- | Studio-2 | 1-1.5 | Rogers Park East | |||||
| 1309 W ELMDALE AVE #2 | $1,650 | 3 | 1 | Edgewater | |||||
| 2339 S SACRAMENTO #1F | $500 | 1 | 1 | South Lawndale | |||||
| 2546 N ASHLAND AVE | $1,695 | 2 | 1 | Lincoln Park | |||||
| 638 W ADDISON ST #33 | $1,100 | 1 | 1 | Lakeview | |||||


























