701 to 750 of 780 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2039 W RICE ST #1 | $3,000 | 3 | 2.5 | Ukrainian Village | |||||
| 5510 S CORNELL AVE #B | $2,500 | 3 | 2.5 | Hyde Park - Kenwood | |||||
| 244 W SCOTT ST | $4,500 | 3 | 2.5 | Old Town | |||||
| 4134 BORDEAUX DR | $3,200 | 3 | 2.5 | Northbrook | |||||
| 938 N CROSBY ST | $2,700 | 2 | 2.5 | Near North Side | |||||
| 648 NAPLES CT | $2,000 | 3 | 2.5 | Glenview | |||||
| 1806 CHESTNUT AVE | $2,500 | 3 | 2.5 | Glenview | |||||
| 13363 HEIDEN CIR | $1,800 | 2 | 2.5 | Lake Bluff | |||||
| 450 VILLAGE GREEN #312 | $4,495 | 2 | 2.5 | Lincolnshire | |||||
| 746 LEYDEN LN | $4,400 | 4 | 2.5 | Wilmette | |||||
| Coast at Lakeshore East | $1,702- | Studio-3 | 1-2.5 | New Eastside | |||||
| 1625 W MORSE AVE #2 | $1,850 | 3 | 2.5 | Rogers Park East | |||||
| 55 E WITCHWOOD LN | $4,500 | 4 | 2.5 | Lake Bluff | |||||
| 33 W ONTARIO ST #45E | $6,250 | 3 | 2.5 | River North | |||||
| 1820 CHESTNUT AVE | $2,600 | 3 | 2.5 | Glenview | |||||
| 340 E RANDOLPH ST #2601 | $7,000 | 2 | 2.5 | New Eastside | |||||
| 1614 LITTLE JOHN CT | $2,950 | 4 | 2.5 | Highland Park | |||||
| 700 N NOBLE ST #1 | $3,100 | 3 | 2.5 | Noble Square | |||||
| 3839 N ASHLAND AVE #3 | $2,800 | 3 | 2.5 | Lakeview | |||||
| 761 GARTH RD | $2,600 | 4 | 2.5 | Wheeling | |||||
| 1229A CENTRAL ST #A | $2,800 | 3 | 2.5 | Evanston | |||||
| 1141 NORTHWEST HWY | $1,850 | 3 | 2.5 | Park Ridge | |||||
| 1013 W 16th St #1E | $2,400 | 3 | 2.5 | Pilsen | |||||
| 849 W GRACE AVE #2 | $2,795 | 4 | 2.5 | Lakeview | |||||
| 535 W Cornelia | $755- | Studio-3 | 1-3 | Lakeview | |||||
| 6929 CLEVELAND ST | $2,500 | 4 | 3 | Niles | |||||
| 6540 N LONGMEADOW AVE | $3,300 | 5 | 3 | Lincolnwood | |||||
| 500 Lake Shore Drive | $1,795- | Studio-3 | 1-3 | Streeterville | |||||
| 3311 N Seeley | $3,450 | 3 | 3 | Roscoe Village | |||||
| 6957 N Ashland Blvd #2R | $2,000 | 3 | 3 | Rogers Park East | |||||
| 1745 W HENDERSON ST #2 | $3,400 | 3 | 3 | Lakeview | |||||
| 1933 N Campbell #1N | $2,400 | 3 | 3 | Humboldt Park | |||||
| 1822 N WOOD ST | $3,495 | 3 | 3 | Bucktown | |||||
| 8928 MOODY AVE | $2,900 | 5 | 3 | Morton Grove | |||||
| 8518 S CARPENTER ST | $1,550 | 4 | 3 | Auburn Gresham | |||||
| 7511 N KILDARE AVE | $3,000 | 4 | 3 | Skokie | |||||
| 3000 N Sheridan | $3,200- | 4 | 3 | Lakeview | |||||
| 3260 & 3270 N Lake Shore Dr | $1,500- | 1-3 | 1-3 | Lakeview | |||||
| 5237 S MICHIGAN AVE #3N | $2,500 | 4 | 3 | Washington Park | |||||
| 7024 N RIDGE AVE #1N | $2,450 | 4 | 3 | Rogers Park West | |||||
| 424 W Diversey | $885- | Studio-3 | 1-3 | Lakeview | |||||
| Trio | $1,750- | 1-3 | 1-3 | Fulton River District | |||||
| 1225 Old Town | $1,671- | Studio-3 | 1-3 | Old Town | |||||
| 6503 N NEWGARD AVE #1 | $1,980 | 3 | 3 | Rogers Park East | |||||
| Mondial | $1,600- | Studio-4 | 1-3.5 | River West | |||||
| 1736 GOOD AVE | $2,450 | 4 | 3 | Park Ridge | |||||
| 930 SKOKIE RIDGE DR | $5,900 | 5 | 3.5 | Glencoe | |||||
| 1827 WILMETTE AVE #A | $2,950 | 3 | 3.5 | Wilmette | |||||
| 1735 N HERMITAGE AVE | $7,000 | 4 | 3.5 | Bucktown | |||||
| 17 CORNELL DR | $4,200 | 4 | 3.5 | Lincolnshire | |||||


















































