701 to 750 of 821 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1160 S MICHIGAN AVE #1603 | $2,800 | 2 | 2 | Columbia College Chicago | |||||
| 519 E NORTH AVE | $2,800 | 3 | 1 | Lake Bluff | |||||
| 712 RINGLAND RD | $2,800 | 3 | 2.5 | Riverwoods | |||||
| 3839 N ASHLAND AVE #3 | $2,800 | 3 | 2.5 | Lakeview | |||||
| 758 N LARRABEE ST #815 | $2,800 | 2 | 2 | River North | |||||
| 1580 SHERMAN AVE #1105 | $2,800 | 2 | 2 | Evanston | |||||
| 3016 W NEWPORT AVE | $2,850 | 2 | 2.5 | Avondale | |||||
| The Tides at Lakeshore East | $1,463- | Studio-2 | 1-2 | New Eastside | |||||
| 424 W Diversey | $885- | Studio-3 | 1-3 | Lakeview | |||||
| 8928 MOODY AVE | $2,900 | 5 | 3 | Morton Grove | |||||
| 1335 S PRAIRIE AVE #1408 | $2,900 | 2 | 2 | South Loop | |||||
| 10 W ELM ST #1900B | $2,900 | 2 | 1 | Northwestern University - Downtown Campus | |||||
| 1635 HINMAN AVE #2 | $2,900 | 3 | 2 | Northwestern University - Evanston Campus | |||||
| 474 N Lake Shore Dr #5502 | $2,900 | 2 | 2 | Streeterville | |||||
| Chestnut Tower | $1,540- | Studio-3 | 1-3 | Near North Side | |||||
| 1717 RIDGE AVE #C7 | $2,945 | 2 | 2 | Evanston | |||||
| 735 S VINE AVE | $2,950 | 3 | 1.5 | Park Ridge | |||||
| 1614 LITTLE JOHN CT | $2,950 | 4 | 2.5 | Highland Park | |||||
| 110 E DELAWARE PL #1101 | $2,950 | 2 | 2 | Gold Coast | |||||
| Shoreham at Lakeshore East | $1,511- | Studio-2 | 1-2 | New Eastside | |||||
| The Seneca | $1,212- | Studio-2 | 1-2 | Gold Coast | |||||
| 331 S Peoria #103 | $2,999 | 2 | 2 | West Loop | |||||
| 1951 W Cortland St #1 | $3,000 | 3 | 2 | Bucktown | |||||
| 3887 MISSION HILLS RD | $3,000 | 4 | 2.5 | Northbrook | |||||
| 1087 N PAULINA ST #3 | $3,000 | 4 | 2 | East Village | |||||
| 2243 N LISTER AVE #401 | $3,000 | 3 | 2 | Industrial Corridor | |||||
| 2205 N JANSSEN AVE | $3,000 | 3 | 2 | DePaul | |||||
| 1444 N ORLEANS ST #PH-E | $3,000 | 2 | 2 | Old Town | |||||
| 1942 W POTOMAC AVE #1e | $3,000 | 3 | 2 | Wicker Park | |||||
| 2039 W RICE ST #1 | $3,000 | 3 | 2.5 | Ukrainian Village | |||||
| 1144 RIDGEWOOD DR | $3,000 | 3 | 1.5 | Highland Park | |||||
| 1406 MEADOW LN | $3,000 | 3 | 2.5 | Glenview | |||||
| 160 E ILLINOIS AVE #1801 | $3,000 | 2 | 2 | Streeterville | |||||
| 992 ARMOUR CIR | $3,000 | 3 | 2.5 | Lake Forest | |||||
| 7511 N KILDARE AVE | $3,000 | 4 | 3 | Skokie | |||||
| 700 S CLINTON AVE | $3,000 | 4 | 3.5 | Oak Park | |||||
| 1325 N STATE PKWY #8F | $3,000 | 2 | 2.5 | Gold Coast | |||||
| 2757 N LINCOLN AVE | $3,095 | 2 | 2 | Lincoln Park | |||||
| 700 N NOBLE ST #1 | $3,100 | 3 | 2.5 | Noble Square | |||||
| 2700 SUMMIT DR #412 | $3,100 | 3 | 3 | Glenview | |||||
| 3911 N WESTERN AVE #3S | $3,100 | 3 | 2 | St. Ben's | |||||
| The Chicagoan | $1,907- | 1-3 | 1-3.5 | Kendall College | |||||
| 1827 WILMETTE AVE #A | $3,150 | 3 | 3.5 | Wilmette | |||||
| 2151 W EVERGREEN AVE #201 | $3,150 | 3 | 2 | Wicker Park | |||||
| Hubbard Place | $1,625- | Studio-2 | 1-2 | River North | |||||
| Flair Tower | $1,777- | Studio-2 | 1-2 | River North | |||||
| 4134 BORDEAUX DR | $3,200 | 3 | 2.5 | Northbrook | |||||
| 1029 ROSEMARY TER | $3,200 | 3 | 2.5 | Deerfield | |||||
| 708 W MAIN ST #2 | $3,200 | 6 | 1.5 | Evanston | |||||
| 3000 N Sheridan | $3,200- | 4 | 3 | Lakeview | |||||



















































