451 to 475 of 818 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 632 W. Addison | $900- | Studio-2 | 1 | Lakeview | |||||
| Cornelia Court | $1,035- | 1-2 | 1-2 | Lakeview | |||||
| 383 PARK AVE #2 | $1,700 | 2 | 1 | Glencoe | |||||
| 1460 N Sandburg Ter | $1,700 | 1 | 1 | Lincoln Park | |||||
| 1501 N Campbell Ave #2N | $1,700 | 2 | 2 | Humboldt Park | |||||
| 601 SKOKIE AVE | $1,700 | 3 | 1.5 | Highland Park | |||||
| 633 W OAKDALE AVE | $1,700 | 2 | 1 | Lakeview | |||||
| 1236 CHICAGO AVE #605 | $1,700 | 1 | 1 | Evanston | |||||
| 5834 S Kildare Ave | $1,700 | 4 | 2 | West Lawn | |||||
| 835 JUDSON AVE #310 | $1,700 | 2 | 2 | Evanston | |||||
| 1042 W WAVELAND AVE | $1,700 | 2 | 1 | Wrigleyville | |||||
| 1413 CHIPPEWA TRL | $1,700 | 3 | 1.5 | Wheeling | |||||
| 2345 W Thomas St #3R | $1,700 | 2 | 1 | Ukrainian Village | |||||
| 211 E OHIO ST #2601 | $1,700 | 1 | 1 | Streeterville | |||||
| 1154 W LILL AVE #1 | $1,700 | 1 | 1 | DePaul | |||||
| 837 JUDSON AVE #2 | $1,700 | 2 | 1 | Evanston | |||||
| 1717 RIDGE AVE #B1 | $1,720 | 1 | 1 | Evanston | |||||
| 2509 N HALSTED ST | $1,750 | 2 | 1 | Lincoln Park | |||||
| 7228 N BELL AVE #2N | $1,750 | 3 | 2 | West Ridge | |||||
| 1947 W LELAND AVE #G | $1,750 | 2 | 2 | Ravenswood | |||||
| 1015 W ALTGELD ST #2 | $1,750 | 2 | 1 | DePaul | |||||
| 1720 S MICHIGAN AVE #2107 | $1,750 | 1 | 1 | South Loop | |||||
| 2009 N FREMONT ST | $1,750 | 2 | 1 | DePaul | |||||
| 1501 Maple #310 | $1,775 | 2 | 2 | Evanston | |||||
| Pensacola Place Apartments | $1,195- | Studio-2 | 1-2 | Buena Park | |||||


























