476 to 500 of 791 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 210 S DESPLAINES ST #1504 | $1,850 | 1 | 1 | Kendall College | |||||
| 1955 W SUNNYSIDE AVE #1 | $1,850 | 2 | 1 | Ravenswood | |||||
| 3527 N LEAVITT ST #2 | $1,850 | 2 | 2 | Roscoe Village | |||||
| 1625 W MORSE AVE #2 | $1,850 | 3 | 2 | Rogers Park East | |||||
| 2038 SHERMAN AVE #1B | $1,850 | 2 | 1 | Northwestern University - Evanston Campus | |||||
| 1360 N SANDBURG TER #408C | $1,850 | 1 | 1 | Old Town | |||||
| 1720 MAPLE AVE #1660 | $1,850 | 1 | 1 | Evanston | |||||
| 2541 N WAYNE AVE #2 | $1,850 | 2 | 1 | DePaul | |||||
| 1625 W MORSE AVE #2 | $1,850 | 3 | 2.5 | Rogers Park East | |||||
| 15th S PRAIRIE AVE | $1,850 | 1 | 1.5 | South Loop | |||||
| 3522 N RACINE AVE #GS | $1,850 | 2 | 2 | Lakeview | |||||
| Medical District Apartments | $1,239- | Studio-2 | 1-2 | University Village | |||||
| 1801 TOWER DR #E237 | $1,855 | 1 | 1 | Glenview | |||||
| 423 W ARMITAGE AVE | $1,895 | 1 | 1 | Lincoln Park | |||||
| 15 CLAY AVE #101 | $1,895 | 2 | 2 | Highwood | |||||
| 1509 HINMAN | $1,895 | 2 | 1 | Evanston | |||||
| Reside on Barry | $1,528- | 1-2 | 1 | Lakeview | |||||
| 3840 S PAULINA ST #E | $1,900 | 3 | 2.5 | McKinley Park | |||||
| 2415 N KIMBALL AVE #1 | $1,900 | 3 | 1 | Logan Square | |||||
| 1019 DEMPSTER AVE #3E | $1,900 | 3 | 1 | Evanston | |||||
| 1236 CHICAGO AVE #701 | $1,900 | 2 | 1 | Evanston | |||||
| 6109 N MAPLEWOOD AVE | $1,900 | 3 | 2 | West Ridge | |||||
| 1501 N BOSWORTH AVE #3 | $1,900 | 2 | 1 | Wicker Park | |||||
| 165 N Canal St #1509 | $1,900 | 1 | 1 | Fulton River District | |||||
| 4737 N DAMEN AVE #2R | $1,900 | 2 | 2 | Ravenswood | |||||

























