551 to 575 of 793 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 169 N GROVE AVE #3D | $1,800 | 2 | 1.5 | Oak Park | |||||
| 1905 W CHICAGO AVE #2 | $2,400 | 2 | 2 | East Village | |||||
| 1629 W Sherwin Ave #301 | $1,625 | 3 | 2 | Rogers Park East | |||||
| 4406 W GEORGE ST #1 | $900 | 2 | 1 | Hermosa | |||||
| 1330 W EDDY ST #2 | $1,800 | 2 | 1 | Lakeview | |||||
| 1330 W EDDY ST #G | $925 | 1 | 1 | Lakeview | |||||
| 1441 W HOWARD AVE #408 | $605 | Studio | 1 | Rogers Park East | |||||
| 1501 Maple #310 | $1,775 | 2 | 2 | Evanston | |||||
| 2310 W ARTHUR AVE #2 | $1,350 | 3 | 2 | West Ridge | |||||
| 2651-53 N MARSHFIELD AVE | $1,500 | 2 | 1 | Lincoln Park | |||||
| 3311 N Seeley | $3,450 | 3 | 3 | Roscoe Village | |||||
| 1947 W LELAND AVE #G | $1,750 | 2 | 2 | Ravenswood | |||||
| 3016 W NEWPORT AVE | $2,850 | 2 | 2.5 | Avondale | |||||
| 841 W Windsor Ave #4B | $1,225 | 1 | 1 | Uptown | |||||
| 1120-34 W PRATT BLVD #2S | $1,325 | 2 | 1 | Loyola University - Lake Shore Campus | |||||
| 7019 N RIDGE AVE #3B | $800 | 1 | 1 | Rogers Park West | |||||
| 3632 N RACINE AVE #1 | $2,175 | 3 | 2 | Wrigleyville | |||||
| 321 CUSTER AVE #1E | $1,250 | 2 | 1 | Evanston | |||||
| 2605 S INDIANA AVE #2407 | $1,300 | 1 | 1 | Bronzeville | |||||
| 1500 SHERIDAN RD #2F | $2,800 | 2 | 2 | Wilmette | |||||
| 807 DAVIS ST #1810 | $2,400 | 1 | 1 | Northwestern University - Evanston Campus | |||||
| 2546 N ASHLAND AVE | $1,695 | 2 | 1 | Lincoln Park | |||||
| 3826 N MONTICELLO AVE #2 | $1,495 | 2 | 1 | Irving Park | |||||
| 2506 N GREENVIEW AVE | $2,795 | 3 | 2 | DePaul | |||||
| 6825 S Crandon Ave #2 | $1,400 | 3 | 2 | South Shore | |||||

























