726 to 750 of 780 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1822 N WOOD ST | $3,495 | 3 | 3 | Bucktown | |||||
| 9725 WOODS DR #701 | $3,500 | 3 | 2.5 | Skokie | |||||
| 2914 ORCHARD LN | $3,500 | 4 | 2.5 | Wilmette | |||||
| 1106 FLORENCE AVE | $3,500 | 4 | 2 | Evanston | |||||
| 849 N FRANKLIN ST #518 | $3,600 | 2 | 2 | Near North Side | |||||
| 844 N MARSHFIELD AVE #3S | $3,600 | 3 | 2 | East Village | |||||
| Aqua at Lakeshore East | $1,760- | Studio-2 | 1-2 | New Eastside | |||||
| The Belden-Stratford | $1,010- | Studio-2 | 1-2.5 | Lincoln Park | |||||
| 9116 FOUR WINDS WAY | $3,850 | 5 | 5.5 | Skokie | |||||
| 401 BEVERLY DR | $3,900 | 4 | 4.5 | Wilmette | |||||
| 1721 N SHEFFIELD AVE #301 | $3,900 | 3 | 2 | Lincoln Park | |||||
| 4046 N Clark #A | $3,950 | 3 | 2.5 | Graceland West | |||||
| 330 LANDIS LN | $4,099 | 5 | 3.5 | Deerfield | |||||
| 3200 N POTTER RD | $4,200 | 5 | 4 | Glenview | |||||
| 17 CORNELL DR | $4,200 | 4 | 3.5 | Lincolnshire | |||||
| 1035 LAKE AVE | $4,300 | 5 | 4.5 | Wilmette | |||||
| 746 LEYDEN LN | $4,400 | 4 | 2.5 | Wilmette | |||||
| Onterie | $1,388- | Studio-3 | 1-2.5 | Northwestern University - Downtown Campus | |||||
| 450 VILLAGE GREEN #312 | $4,495 | 2 | 2.5 | Lincolnshire | |||||
| 244 W SCOTT ST | $4,500 | 3 | 2.5 | Old Town | |||||
| 1360 N LAKE SHORE DR #pent | $4,500 | 2 | 2.5 | Gold Coast | |||||
| 30 W OAK ST #5E | $4,500 | 1 | 1.5 | Gold Coast | |||||
| 55 E WITCHWOOD LN | $4,500 | 4 | 2.5 | Lake Bluff | |||||
| 7904 FOSTER ST | $4,500 | 4 | 4.5 | Morton Grove | |||||
| 1035 W HURON ST #701 | $4,500 | 2 | 2 | River West | |||||


























