76 to 100 of 791 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4052 N CENTRAL PARK AVE #2 | $1,150 | 2 | 1 | Irving Park | |||||
| 530 W Diversey | $785- | Studio-1 | 1 | Lakeview | |||||
| Hamilton Place | $935- | 1-2 | 1 | West Ridge | |||||
| 2335-45 N. Geneva Terr. / 2348-62 N. Cambridge Ave. | $895- | Studio-1 | 1 | Lincoln Park | |||||
| Loyola Apartments | $730- | Studio-1 | 1 | Rogers Park East | |||||
| 9101 KILPATRICK AVE #2 | $1,200 | 2 | 1 | Skokie | |||||
| 2629 N HAMPDEN CT #509 | $850 | Studio | 1 | Lincoln Park | |||||
| 1935 S WABASH AVE #319 | $1,650 | 1 | 1 | South Loop | |||||
| 345 SHERMAN AVE #1F | $1,100 | 1 | 1 | Evanston | |||||
| 2904 N MILDRED AVE | $850 | Studio | 1 | Lakeview | |||||
| 430 W. Diversey | $900- | Studio-1 | 1 | Lakeview | |||||
| 515 W. Briar | $875- | Studio-1 | 1 | Lakeview | |||||
| 1233 CHICAGO AVE #5 | $1,400 | 1 | 1 | Evanston | |||||
| 700 W MAIN ST #2-D | $1,025 | 1 | 1 | Evanston | |||||
| 1120-34 W PRATT BLVD #2S | $1,325 | 2 | 1 | Loyola University - Lake Shore Campus | |||||
| Reside on Pine Grove | $987- | Studio-1 | 1 | Lakeview | |||||
| 860 Hinman | $815- | Studio-1 | 1 | Evanston | |||||
| 114 MICHIGAN AVE | $1,650 | 3 | 1 | Highwood | |||||
| 629 W. Deming Place | $965- | Studio-1 | 1 | Lincoln Park | |||||
| 3128 S PRINCETON AVE #1 | $1,500 | 3 | 1 | Illinois Institute of Technology | |||||
| 1540 N LaSalle Dr #703 | $1,700 | 1 | 1 | Old Town | |||||
| 1619 W 16TH ST #1 | $900 | 2 | 1 | Pilsen | |||||
| 817 W CORNELIA AVE | $875 | Studio | 1 | Lakeview | |||||
| 1500 block N GREENVIEW AVE | $950 | 1 | 1 | Wicker Park | |||||
| 1464 W LELAND AVE #2 | $1,225 | 2 | 1 | Sheridan Park | |||||


























