201 to 250 of 808 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2541 N WAYNE AVE #2 | $1,800 | 2 | 1 | DePaul | |||||
| 4531 N ASHLAND AVE | $730 | Studio | 1 | Sheridan Park | |||||
| 2930 N SHERIDAN RD #1903 | $1,600 | 1 | 1 | Lakeview | |||||
| 601 LINDEN PL #105 | $1,500 | 1 | 1 | Evanston | |||||
| 211 E OHIO ST #2601 | $1,700 | 1 | 1 | Streeterville | |||||
| 6030 N SHERIDAN RD #1802 | $1,300 | 1 | 1 | Edgewater | |||||
| 4851 N DAMEN AVE | $950 | 1 | 1 | Ravenswood | |||||
| 1121 Church | $935- | 1-2 | 1 | Evanston | |||||
| 3636 N LEAVITT ST | $1,500 | 3 | 1 | North Center | |||||
| 1535 West Fargo | $715- | 1 | 1 | Rogers Park East | |||||
| Loyola Apartments | $730- | Studio-1 | 1 | Rogers Park East | |||||
| 777 S STATE ST | $1,000- | 1-2 | 1-2 | Columbia College Chicago | |||||
| 2345 W Thomas St #3R | $1,700 | 2 | 1 | Ukrainian Village | |||||
| 3820 N SACRAMENTO AVE #2 | $1,100 | 2 | 1 | Irving Park | |||||
| 821 W CORNELIA AVE | $1,200 | 1 | 1 | Lakeview | |||||
| 430 W. Diversey | $900- | Studio-1 | 1 | Lakeview | |||||
| 515 W. Briar | $875- | Studio-1 | 1 | Lakeview | |||||
| 1135 West Pratt | $710- | Studio-1 | 1 | Rogers Park East | |||||
| 428 W SURF ST | $925 | Studio | 1 | Lakeview | |||||
| 30 E HURON ST #2101 | $2,100 | 1 | 1 | River North | |||||
| 3928 N MONTICELLO AVE #1-N | $1,300 | 2 | 1 | Irving Park | |||||
| 2340 N. Commonwealth | $1,395- | 1 | 1 | Lincoln Park | |||||
| 1324 N AUSTIN BLVD #2 | $1,695 | 3 | 1 | Oak Park | |||||
| 5747 N Winthrop Ave #314 | $895 | 1 | 1 | Edgewater | |||||
| 511 W MELROSE | $1,195 | 1 | 1 | Lakeview | |||||
| 2100 N DAYTON ST | $1,445 | 1 | 1 | DePaul University - Lincoln Park | |||||
| 820 REBA PL #1S | $900 | 1 | 1 | Evanston | |||||
| 634 SHERIDAN SQ #2W | $1,250 | 1 | 1 | Evanston | |||||
| 214 MORGAN PL #6 | $925 | 1 | 1 | Highwood | |||||
| 155 WAYNE LN | $1,400 | 3 | 1 | Wheeling | |||||
| 529 N MICHIGAN AVE | $950 | 1 | 1 | Evanston | |||||
| 165 N Canal St #1509 | $1,900 | 1 | 1 | Fulton River District | |||||
| 633 W OAKDALE AVE | $1,700 | 2 | 1 | Lakeview | |||||
| 713 W Brompton | $965 | Studio | 1 | Lakeview | |||||
| 2853 W LOGAN BLVD #1 | $2,200 | 3 | 1 | Logan Square | |||||
| 411 W FULLERTON PKWY #304W | $1,440 | 1 | 1 | Lincoln Park | |||||
| 837 W WOLFRAM ST | $1,220 | 1 | 1 | Lakeview | |||||
| 1138 W WELLINGTON AVE | $1,350 | 2 | 1 | Lakeview | |||||
| 155 N HARBOR DR #1106 | $1,900 | 1 | 1 | New Eastside | |||||
| 3834 N Sheffield | $895- | Studio | 1 | Lakeview | |||||
| 1712 - 20 W Albion Ave | $650- | Studio-1 | 1 | Loyola University - Lake Shore Campus | |||||
| 500 W. Belmont | $1,100- | Studio-1 | 1 | Lakeview | |||||
| 33 E CEDAR ST #19H | $2,100 | 1 | 1 | Gold Coast | |||||
| 6301 N SHERIDAN RD #6J | $1,150 | 1 | 1 | Loyola University - Lake Shore Campus | |||||
| 3933 N JANSSEN AVE | $975 | 1 | 1 | Lakeview | |||||
| Pine Grove Manor Apartments | $1,105- | Studio-3 | 1-2 | Lakeview | |||||
| 1233 CHICAGO AVE #5 | $1,400 | 1 | 1 | Evanston | |||||
| 700 W MAIN ST #2-D | $1,025 | 1 | 1 | Evanston | |||||
| 5717 N WINTHROP AVE | $1,300 | 2 | 1 | Edgewater | |||||
| 4806 N AVERS AVE #201 | $1,050 | 2 | 1 | Albany Park | |||||



















































