251 to 300 of 803 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| Reside at Belmont Harbor | $1,228- | 1 | 1 | Lakeview | |||||
| 1632 W Belmont | $855- | Studio | 1 | Lakeview | |||||
| 11 w division | $960- | Studio | 1 | Gold Coast | |||||
| 1231 W ROSCOE ST #2 | $1,625 | 2 | 1 | Lakeview | |||||
| 1501 N BOSWORTH AVE #3 | $1,900 | 2 | 1 | Wicker Park | |||||
| 9701 S PULASKI RD #2E | $825 | 1 | 1 | Evergreen Park | |||||
| 621 S PLYMOUTH CT #711 | $1,575 | 1 | 1 | Columbia College Chicago | |||||
| 1111 N. Dearborn | $1,195- | Studio-3 | 1 | Gold Coast | |||||
| 6330 N WINTHROP AVE #039 | $690 | Studio | 1 | Loyola University - Lake Shore Campus | |||||
| 2700 N SPAULDING AVE | $925 | Studio | 1 | Logan Square | |||||
| 4136 N Keystone ave #2n | $1,175 | 1 | 1 | Old Irving Park | |||||
| 4250 MARINE DR #2413 | $1,275 | 1 | 1 | Buena Park | |||||
| 910 W LAWRENCE AVE | $750 | 1 | 1 | Margate Park | |||||
| 1317 W COLUMBIA AVE | $1,500 | 3 | 1 | Rogers Park East | |||||
| 1717 RIDGE AVE #B2 | $1,650 | 1 | 1 | Evanston | |||||
| 3128 S PRINCETON AVE #1 | $1,500 | 3 | 1 | Illinois Institute of Technology | |||||
| 9126 S BUFFALO AVE #2D | $650 | 2 | 1 | South Chicago | |||||
| 535 N MICHIGAN AVE #2915 | $1,500 | 1 | 1 | Kendall College | |||||
| 510 W ERIE ST #1504 | $2,100 | 1 | 1 | River North | |||||
| 440 W. Barry | $1,150- | 1 | 1 | Lakeview | |||||
| 1233 CHICAGO AVE #10 | $1,250 | 1 | 1 | Evanston | |||||
| 10142 S CALIFORNIA AVE | $1,500 | 3 | 1 | Evergreen Park | |||||
| 620 SHERIDAN RD #620-4C | $1,259 | 2 | 1 | Highwood | |||||
| 2206 W FOSTER AVE | $950 | 1 | 1 | Bowmanville | |||||
| 540 W WELLINGTON AVE | $850 | Studio | 1 | Lakeview | |||||
| 3941 N. Pine Grove | $715- | Studio | 1 | Uptown | |||||
| 6916 N LAKEWOOD AVE | $635 | Studio | 1 | Rogers Park East | |||||
| 2853 W LOGAN BLVD #1 | $2,200 | 3 | 1 | Logan Square | |||||
| 1320 W CHESTNUT ST #1 | $1,479 | 2 | 1 | Noble Square | |||||
| 1116 Washington | $750- | 1 | 1 | Oak Park | |||||
| 1418 W DIVISION ST | $1,799 | 2 | 1 | Wicker Park | |||||
| 9003 LAVERGNE AVE #2A | $950 | 2 | 1 | Skokie | |||||
| Algonquin Apartments | $995- | Studio-2 | 1 | Hyde Park - Kenwood | |||||
| 1208 W DRAPER ST #3 | $1,225 | 1 | 1 | DePaul | |||||
| 860 Hinman | $815- | Studio-1 | 1 | Evanston | |||||
| 1400 - 06 Edgewater | $925- | 1-2 | 1 | Edgewater | |||||
| 660 W. BARRY | $1,135- | Studio-1 | 1 | Lakeview | |||||
| Reside at 2727 | $1,025- | Studio-1 | 1 | Lakeview | |||||
| 841 W Windsor Ave #4B | $1,225 | 1 | 1 | Uptown | |||||
| 3400 N LAKESHORE DR | $1,235 | Studio | 1 | Lakeview | |||||
| 1233 CHICAGO AVE #11 | $1,300 | 2 | 1 | Evanston | |||||
| 540 W BRIAR AVE | $920 | Studio | 1 | Lakeview | |||||
| Times Square | $700- | Studio-2 | 1 | Buena Park | |||||
| Plaisance Apartments | $675- | Studio-1 | 1 | Woodlawn | |||||
| 536 W ARLINGTON AVE | $900 | Studio | 1 | Lincoln Park | |||||
| 945 W Fulton Market | $2,600 | 3 | 1 | West Loop | |||||
| 4406 W GEORGE ST #1 | $900 | 2 | 1 | Hermosa | |||||
| 945 W CULLOM AVE | $1,995 | 3 | 1 | Buena Park | |||||
| 531 W. Deming Pl. | $975- | Studio-1 | 1 | Lincoln Park | |||||
| Ridge/Magnolia | $560 | Studio | 1 | Edgewater | |||||


















































