151 to 175 of 790 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2303 S Michigan #212 | $2,100 | 2 | 2 | South Loop | |||||
| 1775 W HIGHLAND #501 | $930 | 2 | 1.5 | Edgewater | |||||
| 2345 W Thomas St #3R | $1,700 | 2 | 1 | Ukrainian Village | |||||
| 945 W CULLOM AVE | $1,995 | 3 | 1 | Buena Park | |||||
| 534 W BELDEN AVE #1A | $1,800 | 2 | 1.5 | Lincoln Park | |||||
| 1210 W DRAPER ST #3 | $1,225 | 1 | 1 | DePaul University - Lincoln Park | |||||
| 611 S Wells #2305 | $2,500 | 2 | 2 | Printer's Row | |||||
| 2632 N FAIRFIELD AVE #GRDN | $1,395 | 2 | 1 | Bucktown | |||||
| 5204 W BELLE PLAINE AVE | $1,800 | 4 | 1.5 | Portage Park | |||||
| 3857 MAPLE AVE | $2,300 | 3 | 2 | Northbrook | |||||
| 1322 BRUMMEL ST #3M | $945 | 1 | 1 | Evanston | |||||
| 7511 N KILDARE AVE | $3,000 | 4 | 3 | Skokie | |||||
| 1055 CHEROKEE RD | $7,000 | 4 | 4.5 | Wilmette | |||||
| 607 LAVERGNE AVE | $2,400 | 3 | 2 | Wilmette | |||||
| 100 ARBOR CT | $3,250 | 4 | 4.5 | Lake Bluff | |||||
| 620 SHERIDAN RD #620-2C | $1,249 | 2 | 1 | Highwood | |||||
| 5237 S MICHIGAN AVE #3N | $2,500 | 4 | 3 | Washington Park | |||||
| 552 W ALDINE AVE | $1,300 | 1 | 1 | Lakeview | |||||
| 438 W BELDEN AVE | $1,195 | 1 | 1 | Lincoln Park | |||||
| 438 W BELDEN AVE | $1,495 | 2 | 1 | Lincoln Park | |||||
| 817 W CORNELIA AVE | $875 | Studio | 1 | Lakeview | |||||
| 821 W CORNELIA AVE | $1,265 | 1 | 1 | Lakeview | |||||
| 924 W NEWPORT AVE | $825 | Studio | 1 | Lakeview | |||||
| 505 W BELMONT AVE | $750 | Studio | 1 | Lakeview | |||||
| 739 W BELMONT AVE | $825 | Studio | 1 | Lakeview | |||||


























