401 to 450 of 803 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 831 W WAVELAND AVE | $1,550 | 2 | 1 | Lakeview | |||||
| 6528 N LAKEWOOD AVE #2 | $925 | 1 | 1 | Rogers Park East | |||||
| 1236 CHICAGO AVE #603 | $1,600 | 1 | 1 | Evanston | |||||
| 1101 W WELLINGTON AVE | $1,350 | 1 | 1 | Lakeview | |||||
| 626 W CORNELIA AVE | $1,295 | 1 | 1 | Lakeview | |||||
| 4806 N AVERS AVE #201 | $1,050 | 2 | 1 | Albany Park | |||||
| 5747 N WINTHROP AVE #410 | $750 | Studio | 1 | Edgewater | |||||
| 6751 N SHERIDAN AVE #5 | $725 | Studio | 1 | Rogers Park East | |||||
| 511 W MELROSE | $1,195 | 1 | 1 | Lakeview | |||||
| 2651-53 N MARSHFIELD AVE | $1,500 | 2 | 1 | Lincoln Park | |||||
| 820 REBA PL #1S | $900 | 1 | 1 | Evanston | |||||
| 1019 DEMPSTER AVE #3E | $1,900 | 3 | 1 | Evanston | |||||
| 6831 N SEELEY AVE #2J | $900 | 1 | 1 | West Ridge | |||||
| 383 PARK AVE #2 | $1,700 | 2 | 1 | Glencoe | |||||
| 2038 SHERMAN AVE #1B | $1,850 | 2 | 1 | Northwestern University - Evanston Campus | |||||
| 3525 BROADWAY ST | $1,195 | 1 | 1 | Lakeview | |||||
| 4415 N WOLCOTT AVE | $850 | Studio | 1 | Ravenswood | |||||
| 2025 S Indiana Ave #311 | $1,595 | 1 | 1 | South Loop | |||||
| 1940 N. Lincoln | $950- | Studio | 1 | Lincoln Park | |||||
| 3756 N ASHLAND AVE | $1,250 | 2 | 1 | Lakeview | |||||
| 4851 N DAMEN AVE | $950 | 1 | 1 | Ravenswood | |||||
| 1910 W WINNEMAC AVE | $1,250 | 2 | 1 | Ravenswood | |||||
| 655 W IRVING PARK RD #2413 | $1,600 | 1 | 1 | Lakeview | |||||
| 6249 N NORTHWEST HWY #2N | $1,050 | 2 | 1 | Norwood Park | |||||
| 1632 W Belmont | $855- | Studio | 1 | Lakeview | |||||
| 3315 W ARDMORE AVE #2 | $775 | 1 | 1 | North Park University | |||||
| 350 W. Oakdale | $1,025- | Studio-1 | 1 | Lakeview | |||||
| 4955 N Seeley #2 | $1,200 | 1 | 1 | Ravenswood | |||||
| 860 DeWitt | $1,130- | Studio-2 | 1-2 | Kendall College | |||||
| 1111 N. Dearborn | $1,195- | Studio-3 | 1 | Gold Coast | |||||
| 2500 N SEMINARY AVE | $995 | Studio | 1 | DePaul University - Lincoln Park | |||||
| 3524 N Marshfield #1E | $805 | Studio | 1 | Lakeview | |||||
| 2850 N SOUTHPORT AVE #1 | $2,150 | 2 | 1 | Lakeview | |||||
| 9101 KILPATRICK AVE #2 | $1,100 | 2 | 1 | Skokie | |||||
| 5727 N Winthrop Ave #404 | $750 | Studio | 1 | Edgewater | |||||
| 5630 N SHERIDAN RD #829 | $735 | Studio | 1 | Edgewater | |||||
| 511 W MELROSE AVE | $865 | Studio | 1 | Lakeview | |||||
| 2100 N DAYTON ST | $1,445 | 1 | 1 | DePaul University - Lincoln Park | |||||
| 440 W. Barry | $1,150- | 1 | 1 | Lakeview | |||||
| 1233 CHICAGO AVE #10 | $1,250 | 1 | 1 | Evanston | |||||
| 10142 S CALIFORNIA AVE | $1,500 | 3 | 1 | Evergreen Park | |||||
| 321 CUSTER AVE #1E | $1,250 | 2 | 1 | Evanston | |||||
| 620 SHERIDAN RD #620-4C | $1,259 | 2 | 1 | Highwood | |||||
| 2206 W FOSTER AVE | $950 | 1 | 1 | Bowmanville | |||||
| 4419 N WOLCOTT AVE | $1,065 | 1 | 1 | Ravenswood | |||||
| 3941 N. Pine Grove | $715- | Studio | 1 | Uptown | |||||
| 6916 N LAKEWOOD AVE | $635 | Studio | 1 | Rogers Park East | |||||
| 2853 W LOGAN BLVD #1 | $2,200 | 3 | 1 | Logan Square | |||||
| Main Station Apartments | $995- | 1 | 1 | Evanston | |||||
| Reside at Belmont Harbor | $1,228- | 1 | 1 | Lakeview | |||||



















































