451 to 500 of 818 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shorewind Towers | $585- | Studio-4 | 1-3 | South Shore | |||||
| Reside on Surf | $1,085- | Studio-1 | 1 | Lakeview | |||||
| 1317 W COLUMBIA AVE | $1,500 | 3 | 1 | Rogers Park East | |||||
| 424 W Diversey | $885- | Studio-3 | 1-3 | Lakeview | |||||
| 1619 W 16TH ST #1 | $900 | 2 | 1 | Pilsen | |||||
| 2340 N. Commonwealth | $1,425- | 1 | 1 | Lincoln Park | |||||
| Reside 707 | $1,038- | Studio-1 | 1 | Lakeview | |||||
| 2757 N LINCOLN AVE | $3,095 | 2 | 2 | Lincoln Park | |||||
| 3732 N PINE GROVE AVE #1G | $1,600 | 1 | 1 | Lakeview | |||||
| Times Square | $700- | Studio-2 | 1 | Uptown | |||||
| 2509 N HALSTED ST | $1,750 | 2 | 1 | Lincoln Park | |||||
| Marine Towers | $1,055- | Studio-3 | 1-2 | Buena Park | |||||
| Reside on Irving Park | $1,245- | 1-3 | 1-2 | Lakeview | |||||
| 411 W ONTARIO ST | $2,800 | 2 | 2 | River North | |||||
| 443 Wrightwood | $875- | Studio-1 | 1 | Lincoln Park | |||||
| Lake Shore Plaza | $1,205- | Studio-2 | 1 | Streeterville | |||||
| Museum Walk Apartments | $695- | Studio-1 | 1 | Hyde Park - Kenwood | |||||
| 530 W. Arlington Place | $845- | Studio | 1 | Lincoln Park | |||||
| 917 W ADDISON #1F | $1,395 | 2 | 1 | Wrigleyville | |||||
| 3930 N PINE GROVE AVE #2714 | $1,350 | 1 | 1 | Lakeview | |||||
| The Chatelaine | $1,795- | 1-2 | 1-2 | Gold Coast | |||||
| Astoria Tower | $1,449- | Studio-2 | 1-2 | Columbia College Chicago | |||||
| 2630 N. Hampden | $895- | Studio-1 | 1 | Lincoln Park | |||||
| 632 W. Addison | $900- | Studio-2 | 1 | Lakeview | |||||
| 500 W. Fullerton Parkway | $855- | Studio | 1 | Lincoln Park | |||||
| 25 Delaware | $1,015- | Studio-2 | 1-2 | Gold Coast | |||||
| Onterie | $1,388- | Studio-3 | 1-2.5 | Northwestern University - Downtown Campus | |||||
| The Chicagoan | $1,907- | 1-3 | 1-3.5 | Kendall College | |||||
| 401 BEVERLY DR | $3,900 | 4 | 4.5 | Wilmette | |||||
| 700 S CLINTON AVE | $3,000 | 4 | 3.5 | Oak Park | |||||
| 915 W MARGATE TER #G | $1,550 | 2 | 2 | Margate Park | |||||
| 1413 CHIPPEWA TRL | $1,700 | 3 | 1.5 | Wheeling | |||||
| 1614 LITTLE JOHN CT | $2,950 | 4 | 2.5 | Highland Park | |||||
| 3200 N POTTER RD | $4,200 | 5 | 4 | Glenview | |||||
| 1505 PLYMOUTH PL #1E | $1,250 | 2 | 1 | Glenview | |||||
| 1720 OAK AVE #706 | $1,600 | 1 | 1 | Evanston | |||||
| 1111 S WABASH ST #1103 | $2,600 | 2 | 2 | Columbia College Chicago | |||||
| 5412 N CAMPBELL ST #G | $1,250 | 2 | 2 | Budlong Woods | |||||
| 3840 W LAWRENCE AVE #205 | $1,100 | 2 | 1 | Albany Park | |||||
| 1236 CHICAGO AVE #603 | $1,600 | 1 | 1 | Evanston | |||||
| Chestnut Tower | $1,540- | Studio-3 | 1-3 | Near North Side | |||||
| The Belmont by Reside | $1,170- | Studio-2 | 1-2 | Lakeview | |||||
| 549 W. Aldine | $755 | Studio | 1 | Lakeview | |||||
| 1307 S WABASH AVE #611 | $2,100 | 2 | 2 | Columbia College Chicago | |||||
| Pensacola Place Apartments | $1,195- | Studio-2 | 1-2 | Buena Park | |||||
| Hubbard Place | $1,625- | Studio-2 | 1-2 | River North | |||||
| 1942 W POTOMAC AVE #1e | $3,000 | 3 | 2 | Wicker Park | |||||
| 1157 W. DIVERSEY | $1,065- | Studio-1 | 1 | Lincoln Park | |||||
| 530 W Diversey | $785- | Studio-1 | 1 | Lakeview | |||||
| 1529 W ESTES AVE | $825 | 1 | 1 | Rogers Park East | |||||



















































