151 to 200 of 796 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 924 W NEWPORT AVE | $825 | Studio | 1 | Lakeview | |||||
| 505 W BELMONT AVE | $750 | Studio | 1 | Lakeview | |||||
| 739 W BELMONT AVE | $825 | Studio | 1 | Lakeview | |||||
| 641 W ALDINE AVE | $730 | Studio | 1 | Lakeview | |||||
| 2904 N MILDRED AVE | $850 | Studio | 1 | Lakeview | |||||
| 837 W WOLFRAM ST | $1,220 | 1 | 1 | Lincoln Park | |||||
| 1628 W SHERWIN AVE | $960 | 1 | 2 | Rogers Park East | |||||
| 4851 N DAMEN AVE | $795 | Studio | 1 | Ravenswood | |||||
| 4614 N PAULINA AVE | $1,075 | 1 | 1 | Ravenswood | |||||
| 4614 N PAULINA AVE | $825 | Studio | 1 | Ravenswood | |||||
| 2424 N CLARK ST | $1,210 | 1 | 1 | Lincoln Park | |||||
| 3823 N FREMONT AVE | $1,200 | 1 | 1 | Lakeview | |||||
| 831 W WAVELAND AVE | $1,550 | 2 | 1 | Lakeview | |||||
| 640 W BRIAR PL | $700 | Studio | 1 | Lakeview | |||||
| 3939 N JANSSEN AVE | $825 | Studio | 1 | Lakeview | |||||
| 3933 N JANSSEN AVE | $975 | 1 | 1 | Lakeview | |||||
| 536 W ARLINGTON AVE | $1,265 | 1 | 1 | Lincoln Park | |||||
| 711 W BROMPTON | $1,125 | 1 | 1 | Lakeview | |||||
| 511 W MELROSE | $1,100 | 1 | 1 | Lakeview | |||||
| 511 W MELROSE AVE | $865 | Studio | 1 | Lakeview | |||||
| 635 W BARRY AVE | $825 | Studio | 1 | Lakeview | |||||
| 33 E CEDAR ST #5F | $1,800 | 1 | 1 | Gold Coast | |||||
| 1431 W HURON ST #3R | $1,200 | 2 | 1 | Noble Square | |||||
| 1456 N DAYTON ST | $2,600 | 2 | 1 | Near North Side | |||||
| 844 N GREENVIEW ST #CH | $1,600 | 2 | 1.5 | Noble Square | |||||
| 4700 N ROCKWELL AVE #1 | $1,500 | 2 | 1 | Lincoln Square | |||||
| 6538 N LAKEWOOD AVE #9 | $650 | Studio | 1 | Rogers Park East | |||||
| 3636 N LEAVITT ST | $1,500 | 3 | 1 | North Center | |||||
| 2451 N ARTESIAN AVE #1 | $1,650 | 2 | 1 | Logan Square | |||||
| 1615 MONROE ST #3S | $1,200 | 1 | 1 | Evanston | |||||
| 820 SEWARD ST #2E | $1,000 | 1 | 1 | Evanston | |||||
| 1015 SUSSEX DR | $2,590 | 3 | 2.5 | Northbrook | |||||
| 1229A CENTRAL ST #A | $2,800 | 3 | 2.5 | Evanston | |||||
| 1019 DEMPSTER AVE #3E | $1,900 | 3 | 1 | Evanston | |||||
| 1212 LINCOLN AVE S | $6,000 | 6 | 5.5 | Highland Park | |||||
| 2926 N BURLING ST #1 | $1,900 | 2 | 2 | Lakeview | |||||
| 2043 N SHEFFIELD AVE #2R | $3,340 | 4 | 2 | DePaul | |||||
| 5746 N Sheridan Rd #302 | $860 | 1 | 1 | Edgewater | |||||
| 2542 N RACINE AVE #3 | $1,640 | 2 | 1 | DePaul University - Lincoln Park | |||||
| 3315 W ARDMORE AVE #2 | $775 | 1 | 1 | Hollywood Park | |||||
| 7609 N BOSWORTH AVE #2N | $995 | 2 | 1 | Rogers Park East | |||||
| 6323 N TROY ST #2 | $1,200 | 2 | 1.5 | West Ridge | |||||
| 1933 N Campbell #1N | $2,400 | 3 | 3 | Humboldt Park | |||||
| 1820 CHESTNUT AVE | $2,600 | 3 | 2.5 | Glenview | |||||
| 2732 HAMPTON PKWY #C2 | $1,450 | 2 | 1 | Evanston | |||||
| 100 E WALTON ST #36B | $2,100 | 1 | 1 | Gold Coast | |||||
| 519 FOREST AVE | $6,000 | 4 | 3.5 | Wilmette | |||||
| 10142 S CALIFORNIA AVE | $1,500 | 3 | 1 | Evergreen Park | |||||
| 341 PARKVIEW RD | $3,000 | 5 | 3.5 | Glenview | |||||
| 1625 W MORSE AVE #2 | $1,850 | 3 | 2.5 | Rogers Park East | |||||


















































