351 to 375 of 794 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6334 N WAYNE AVE #2 | $1,450 | 3 | 1 | Loyola University - Lake Shore Campus | |||||
| 5114 S KIMBARK AVE #2N | $695 | Studio | 1 | Hyde Park - Kenwood | |||||
| 818 W SUNNYSIDE AVE #2A | $1,690 | 2 | 2 | Uptown | |||||
| 1602 W BELLE PLAINE AVE | $1,100 | 1 | 1 | Lakeview | |||||
| 851 W CORNELIA AVE | $1,575 | 2 | 1 | Lakeview | |||||
| 2320 N SOUTHPORT AVE | $2,410 | 2 | 1 | Lincoln Park | |||||
| 617 W Melrose | $935 | Studio | 1 | Lakeview | |||||
| 630 W ARLINGTON PL | $970 | Studio | 1 | Lincoln Park | |||||
| 878 W LILL AVE | $1,140 | 1 | 1 | DePaul University - Lincoln Park | |||||
| 2237 BISSELL ST | $970 | Studio | 1 | DePaul University - Lincoln Park | |||||
| 3525 BROADWAY ST | $1,195 | 1 | 1 | Lakeview | |||||
| 2206 W FOSTER AVE | $950 | 1 | 1 | Bowmanville | |||||
| 1943 W WINNEMAC AVE | $1,295 | 2 | 1 | Ravenswood | |||||
| 1948 W WILSON AVE | $795 | Studio | 1 | Ravenswood | |||||
| 1946 W WILSON AVE | $1,100 | 1 | 1 | Ravenswood | |||||
| 7622 N ROGERS AVE #1 | $1,200 | 2 | 1 | Rogers Park East | |||||
| 2 ERIE ST | $1,950 | 1 | 1 | River North | |||||
| 225 W HURON ST #602 | $1,800 | 1 | 1 | River North | |||||
| 1329 W TOUHY AVE | $825 | 1 | 1 | Rogers Park East | |||||
| 525 W HAWTHORNE PL #604 | $2,500 | 2 | 2 | Lakeview | |||||
| 2815 N MILDRED AVE | $1,650 | 2 | 1 | Lakeview | |||||
| 3639 N WILTON AVE | $1,650 | 2 | 1 | Wrigleyville | |||||
| 1305 W MELROSE ST | $1,350 | 2 | 1 | Lakeview | |||||
| 2009 N FREMONT ST | $1,750 | 2 | 1 | DePaul | |||||
| 4737 N DAMEN AVE #2R | $1,900 | 2 | 2 | Ravenswood | |||||

























