251 to 300 of 791 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 618 SHERIDAN RD #618-1A | $1,019 | 1 | 1 | Highwood | |||||
| 1943 W WINNEMAC AVE | $1,295 | 2 | 1 | Ravenswood | |||||
| 1942 N MOHAWK ST #3F | $1,375 | 1 | 1 | Lincoln Park | |||||
| 222 W ERIE ST #2201 | $2,570 | 1 | 1 | River North | |||||
| 635 W BARRY AVE | $825 | Studio | 1 | Lakeview | |||||
| 3315 W ARDMORE AVE #2 | $775 | 1 | 1 | Hollywood Park | |||||
| 527-37 W. Aldine Ave | $1,455- | 2 | 1 | Lakeview | |||||
| 4052 N CENTRAL PARK AVE #2 | $1,150 | 2 | 1 | Irving Park | |||||
| 530 W Diversey | $785- | Studio-1 | 1 | Lakeview | |||||
| 1902-08 W Morse Ave & 6942-60 N Wolcott Ave | $975- | 2 | 1 | Rogers Park West | |||||
| 2304 W FARWELL AVE #G | $1,200 | 2 | 1 | West Ridge | |||||
| 1431 W HURON ST #3R | $1,200 | 2 | 1 | Noble Square | |||||
| 596 W. Hawthorne | $795- | Studio | 1 | Lakeview | |||||
| 641 W ALDINE AVE | $730 | Studio | 1 | Lakeview | |||||
| 430 W. Diversey | $900- | Studio-1 | 1 | Lakeview | |||||
| 515 W. Briar | $875- | Studio-1 | 1 | Lakeview | |||||
| 1233 CHICAGO AVE #5 | $1,400 | 1 | 1 | Evanston | |||||
| 700 W MAIN ST #2-D | $1,025 | 1 | 1 | Evanston | |||||
| 1120-34 W PRATT BLVD #2S | $1,325 | 2 | 1 | Loyola University - Lake Shore Campus | |||||
| Reside on Pine Grove | $987- | Studio-1 | 1 | Lakeview | |||||
| 860 Hinman | $815- | Studio-1 | 1 | Evanston | |||||
| 114 MICHIGAN AVE | $1,650 | 3 | 1 | Highwood | |||||
| 629 W. Deming Place | $965- | Studio-1 | 1 | Lincoln Park | |||||
| 3128 S PRINCETON AVE #1 | $1,500 | 3 | 1 | Illinois Institute of Technology | |||||
| 1540 N LaSalle Dr #703 | $1,700 | 1 | 1 | Old Town | |||||
| 1619 W 16TH ST #1 | $900 | 2 | 1 | Pilsen | |||||
| 817 W CORNELIA AVE | $875 | Studio | 1 | Lakeview | |||||
| 1500 block N GREENVIEW AVE | $950 | 1 | 1 | Wicker Park | |||||
| 1464 W LELAND AVE #2 | $1,225 | 2 | 1 | Sheridan Park | |||||
| 2778 N KENMORE AVE #3 | $770 | 2 | 1 | Lincoln Park | |||||
| 1322 BRUMMEL ST #3M | $945 | 1 | 1 | Evanston | |||||
| 620 SHERIDAN RD #620-4C | $1,259 | 2 | 1 | Highwood | |||||
| 1946 W WILSON AVE | $1,100 | 1 | 1 | Ravenswood | |||||
| 3727 N PINE GROVE AVE #312 | $800 | 1 | 1 | Lakeview | |||||
| 1940 N. Lincoln | $950- | Studio | 1 | Lincoln Park | |||||
| 1636 N Wells #3206 | $1,800 | 1 | 1 | Lincoln Park | |||||
| 1526 W WILSON AVE #1 & 2 | $1,595 | 2 | 1 | Ravenswood | |||||
| 444 St James | $735- | Studio | 1 | DePaul University - Lincoln Park | |||||
| Shorewind Towers | $585- | Studio-4 | 1-3 | South Shore | |||||
| 3616 N. Pine Grove | $895- | 1 | 1 | Lakeview | |||||
| 1138 W WELLINGTON AVE | $1,350 | 2 | 1 | Lakeview | |||||
| 4851 N DAMEN AVE | $795 | Studio | 1 | Ravenswood | |||||
| 3930 N PINE GROVE AVE #2714 | $1,450 | 1 | 1 | Lakeview | |||||
| 635 W Addison #3-S | $1,180 | 1 | 1 | Lakeview | |||||
| 2345 W Thomas St #3R | $1,700 | 2 | 1 | Ukrainian Village | |||||
| 500 W. Belmont | $1,100- | Studio-1 | 1 | Lakeview | |||||
| 1611 W GRACE ST | $1,225 | 2 | 1 | Lakeview | |||||
| 345 SHERMAN AVE #1F | $1,100 | 1 | 1 | Evanston | |||||
| 2904 N MILDRED AVE | $850 | Studio | 1 | Lakeview | |||||
| Pine Grove Manor Apartments | $1,105- | Studio-3 | 1-2 | Lakeview | |||||



















































