1 to 50 of 791 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6416 N NEWGARD AVE #3E | $825 | 1 | 1 | Rogers Park East | |||||
| 444 St James | $735- | Studio | 1 | DePaul University - Lincoln Park | |||||
| 1121 Church | $935- | 1-2 | 1 | Evanston | |||||
| 2247 RIDGE | $1,095- | 1 | 1 | Evanston | |||||
| 1902-08 W Morse Ave & 6942-60 N Wolcott Ave | $975- | 2 | 1 | Rogers Park West | |||||
| 5747 N WINTHROP AVE #409 | $925 | 1 | 1 | Edgewater | |||||
| 3823 N FREMONT AVE | $1,200 | 1 | 1 | Lakeview | |||||
| 540 W BRIAR AVE | $920 | Studio | 1 | Lakeview | |||||
| 4151-57 W. Cullom / 4248-58 N. Kedvale | $900- | 1-2 | 1 | Old Irving Park | |||||
| 1910 W WINNEMAC AVE | $1,085 | 2 | 1 | Ravenswood | |||||
| 2001 S LOOMIS AVE #2F | $750 | 2 | 1 | Pilsen | |||||
| 430 W. Diversey | $900- | Studio-1 | 1 | Lakeview | |||||
| 4614 N PAULINA AVE | $825 | Studio | 1 | Ravenswood | |||||
| 4700 N ROCKWELL AVE #1 | $1,500 | 2 | 1 | Lincoln Square | |||||
| 6532 N LAKEWOOD AVE #3 | $650 | Studio | 1 | Rogers Park East | |||||
| 860 Hinman | $815- | Studio-1 | 1 | Evanston | |||||
| 620 SHERIDAN RD #620-4B | $1,279 | 2 | 1 | Highwood | |||||
| 1514-22 West Howard | $895- | 2 | 1 | Rogers Park East | |||||
| Reside on Barry | $1,528- | 1-2 | 1 | Lakeview | |||||
| 1645 N FRANCISCO AVE #3 | $1,150 | 2 | 1 | Humboldt Park | |||||
| 5118 S KIMBARK AVE #1W | $815 | 1 | 1 | Hyde Park - Kenwood | |||||
| 2139 HURON ST #1R | $900 | 1 | 1 | Ukrainian Village | |||||
| 3723 W EDDY ST #1 | $1,050 | 2 | 1 | Avondale | |||||
| 321 CUSTER AVE #1E | $1,250 | 2 | 1 | Evanston | |||||
| 3840 W LAWRENCE AVE #205 | $1,100 | 2 | 1 | Albany Park | |||||
| 2038 SHERMAN AVE #1B | $1,850 | 2 | 1 | Northwestern University - Evanston Campus | |||||
| 2237 BISSELL ST | $970 | Studio | 1 | DePaul University - Lincoln Park | |||||
| 680 HINMAN AVE #3H | $1,300 | 1 | 1 | Evanston | |||||
| 1942 N MOHAWK ST #3F | $1,375 | 1 | 1 | Lincoln Park | |||||
| 6916 N LAKEWOOD AVE | $635 | Studio | 1 | Rogers Park East | |||||
| 411 W FULLERTON PKWY #304W | $1,440 | 1 | 1 | Lincoln Park | |||||
| 1801 TOWER DR #E237 | $1,855 | 1 | 1 | Glenview | |||||
| 1246 W DIVERSEY PKWY #1 | $1,600 | 2 | 1 | Lakeview | |||||
| 1138 W WELLINGTON AVE | $1,350 | 2 | 1 | Lakeview | |||||
| 4851 N DAMEN AVE | $795 | Studio | 1 | Ravenswood | |||||
| 3930 N PINE GROVE AVE #2714 | $1,450 | 1 | 1 | Lakeview | |||||
| 1233 CHICAGO AVE #2 | $1,500 | 2 | 1 | Evanston | |||||
| 350 W. Oakdale | $1,025- | Studio-1 | 1 | Lakeview | |||||
| 1844 N WHIPPLE ST #2 | $1,300 | 2 | 1 | Humboldt Park | |||||
| 1514 W DIVERSEY AVE #Gdn | $950 | 1 | 1 | Lincoln Park | |||||
| 3550 N LAKE SHORE DR #1614 | $1,400 | 1 | 1 | Lakeview | |||||
| 222 W ERIE ST #2201 | $2,570 | 1 | 1 | River North | |||||
| 2340 N. Commonwealth | $1,425- | 1 | 1 | Lincoln Park | |||||
| 40 E 9th St | $800 | 1 | 1 | Columbia College Chicago | |||||
| 114 MICHIGAN AVE | $1,650 | 3 | 1 | Highwood | |||||
| 629 W. Deming Place | $965- | Studio-1 | 1 | Lincoln Park | |||||
| 5759 N WINTHROP AVE | $1,525 | 2 | 1 | Edgewater | |||||
| 1042 W WAVELAND AVE | $1,700 | 2 | 1 | Wrigleyville | |||||
| 817 W CORNELIA AVE | $875 | Studio | 1 | Lakeview | |||||
| 3550 N LAKE SHORE DR #1320 | $1,500 | 1 | 1 | Lakeview | |||||



















































