551 to 600 of 796 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| Presidential Towers | $1,090- | Studio-2 | 1-2 | Loop | |||||
| 2303 S Michigan #212 | $2,100 | 2 | 2 | South Loop | |||||
| 1717 RIDGE AVE #C7 | $2,945 | 2 | 2 | Evanston | |||||
| One East Delaware | $1,525- | Studio-2 | 1-2 | Gold Coast | |||||
| Pensacola Place Apartments | $1,195- | Studio-2 | 1-2 | Buena Park | |||||
| 3700 N FREMONT ST #1 | $2,600 | 3 | 2 | Wrigleyville | |||||
| 758 N LARRABEE ST #815 | $2,800 | 2 | 2 | River North | |||||
| 824 W SUPERIOR ST #605 | $2,700 | 2 | 2 | River West | |||||
| Onterie | $1,388- | Studio-3 | 1-2.5 | Northwestern University - Downtown Campus | |||||
| 1629 W Sherwin Ave #301 | $1,625 | 3 | 2 | Rogers Park East | |||||
| 1340 W ESTES AVE #3S | $1,475 | 2 | 2 | Rogers Park East | |||||
| 1200 W PRATT BLVD #201 | $1,225 | 2 | 2 | Rogers Park East | |||||
| 1635 HINMAN AVE #2 | $2,900 | 3 | 2 | Northwestern University - Evanston Campus | |||||
| AMLI River North | $1,735- | Studio-3 | 1-2 | Kendall College | |||||
| 2321 N LISTER AVE #3 | $2,095 | 2 | 2 | Industrial Corridor | |||||
| The Tides at Lakeshore East | $1,463- | Studio-2 | 1-2 | New Eastside | |||||
| 1350 N Lake Shore Dr | $1,061- | Studio-2 | 1-2 | Gold Coast | |||||
| 111 W Maple #2104 | $2,650 | 2 | 2 | Near North Side | |||||
| 1905 W CHICAGO AVE #2 | $2,400 | 2 | 2 | East Village | |||||
| 1200 W PRATT AVE #108 | $1,375 | 2 | 2 | Rogers Park East | |||||
| 4737 N DAMEN AVE #2R | $1,900 | 2 | 2 | Ravenswood | |||||
| 1580 SHERMAN AVE #1105 | $2,800 | 2 | 2 | Evanston | |||||
| 1414 HINMAN AVE #1C | $2,300 | 2 | 2 | Evanston | |||||
| 1100 Church | $1,035 | 2 | 2 | Evanston | |||||
| 826 W NEWPORT AVE #2 | $2,600 | 2 | 2 | Lakeview | |||||
| 330 N CLINTON ST #303 | $3,200 | 2 | 2 | Fulton River District | |||||
| Asbury Plaza | $1,341- | Studio-2 | 1-2 | River North | |||||
| 8618 S ESCANABA AVE | $875 | 3 | 2 | South Chicago | |||||
| 514 S CAMPBELL AVE #2 | $1,600 | 3 | 2 | North Lawndale | |||||
| Oglesby Towers Apartments | $740- | Studio-2 | 1-2 | South Shore | |||||
| 525 W SUPERIOR ST #224 | $2,800 | 2 | 2 | River North | |||||
| 237 NW HIGHWAY | $3,425 | 3 | 2 | Park Ridge | |||||
| Marine Towers | $1,055- | Studio-3 | 1-2 | Buena Park | |||||
| 2547 N Clark #3S | $2,800 | 2 | 2 | Lincoln Park | |||||
| 1038 S OAKLEY ST #3 | $2,000 | 4 | 2 | Tri-Taylor | |||||
| 1221 E 52ND ST #2 | $1,600 | 2 | 2 | Hyde Park - Kenwood | |||||
| 116 S LEAVITT ST #1 | $1,250 | 3 | 2 | Near West Side | |||||
| 1951 W Cortland St #1 | $3,000 | 3 | 2 | Bucktown | |||||
| 2317 W BELMONT AVE #3 | $2,500 | 3 | 2 | Hamlin Park | |||||
| 620 LINCOLN AVE | $4,650 | 4 | 2 | Glencoe | |||||
| 849 N FRANKLIN ST #518 | $3,600 | 2 | 2 | Near North Side | |||||
| 835 JUDSON AVE #310 | $1,700 | 2 | 2 | Evanston | |||||
| 1035 W HURON ST #701 | $4,500 | 2 | 2 | River West | |||||
| Park Michigan Apartments | $1,361- | Studio-2 | 1-2 | Columbia College Chicago | |||||
| 1045 N LOMBARD AVE | $2,700 | 4 | 2 | Oak Park | |||||
| Elm Street Plaza | $1,307- | Studio-2 | 1-2 | Gold Coast | |||||
| 6109 N MAPLEWOOD AVE #SF | $1,900 | 2 | 2 | West Ridge | |||||
| AMLI Evanston | $1,580- | Studio-3 | 1-2 | Evanston | |||||
| 2043 N SHEFFIELD AVE #2R | $3,340 | 4 | 2 | DePaul | |||||
| 286 LEONARD WOOD S #104 | $2,600 | 2 | 2 | Highland Park | |||||


















































