151 to 200 of 780 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6825 N Sheridan | $645- | Studio-1 | 1 | Rogers Park East | |||||
| 1514 W DIVERSEY AVE #Gdn | $950 | 1 | 1 | Lincoln Park | |||||
| 563 FAIRWAY DR #3G | $1,300 | 1 | 1 | Wheeling | |||||
| 1730 W ROSEHILL DR #1B | $925 | 1 | 1 | Edgewater | |||||
| 1330 W EDDY ST #G | $925 | 1 | 1 | Lakeview | |||||
| 1540 N LaSalle Dr #703 | $1,700 | 1 | 1 | Old Town | |||||
| Catalpa Vista Apartments | $950 | 1 | 1 | Edgewater | |||||
| 438 W BELDEN AVE | $1,195 | 1 | 1 | Lincoln Park | |||||
| 1600 S INDIANA AVE #1502 | $1,795 | 1 | 1 | South Loop | |||||
| 1720 S MICHIGAN AVE #3107 | $1,800 | 1 | 1 | South Loop | |||||
| 605 W ARLINGTON PL | $1,995 | 1 | 1 | Lincoln Park | |||||
| 1717 RIDGE AVE #B1 | $1,720 | 1 | 1 | Evanston | |||||
| 445 W Barry Ave | $875- | Studio-1 | 1 | Lakeview | |||||
| 443 Wrightwood | $875- | Studio-1 | 1 | Lincoln Park | |||||
| Reside on Roscoe | $1,347- | 1 | 1 | Lakeview | |||||
| 559 W SURF ST #309 | $1,650 | 1 | 1 | Lakeview | |||||
| 3732 N PINE GROVE AVE #1G | $1,600 | 1 | 1 | Lakeview | |||||
| 1628 W SHERWIN AVE | $960 | 1 | 2 | Rogers Park East | |||||
| 225 W HURON ST #602 | $1,800 | 1 | 1 | River North | |||||
| 1329 W TOUHY AVE | $825 | 1 | 1 | Rogers Park East | |||||
| 8 E RANDOLPH ST #3003 | $2,100 | 1 | 1 | Loop | |||||
| 913 W VAN BUREN ST #3E | $1,585 | 1 | 1 | West Loop | |||||
| 225 W HURON ST #510 | $1,950 | 1 | 1 | River North | |||||
| 405 S HARVEY AVE #2B | $1,200 | 1 | 1 | Oak Park | |||||
| 1602 W BELLE PLAINE AVE | $1,100 | 1 | 1 | Lakeview | |||||
| 807 DAVIS ST #1810 | $2,400 | 1 | 1 | Northwestern University - Evanston Campus | |||||
| 2 ERIE ST | $1,950 | 1 | 1 | River North | |||||
| 400 N LASALLE ST #2809 | $1,700 | 1 | 1 | River North | |||||
| Jeffery Apartments | $630- | 1-3 | 1-2 | South Shore | |||||
| 423 W ARMITAGE AVE | $1,895 | 1 | 1 | Lincoln Park | |||||
| 33 E CEDAR ST #19H | $2,100 | 1 | 1 | Gold Coast | |||||
| 1717 RIDGE AVE #A1 | $1,620 | 1 | 1 | Evanston | |||||
| 4136 N Keystone ave #2n | $1,175 | 1 | 1 | Old Irving Park | |||||
| 1236 CHICAGO AVE #605 | $1,700 | 1 | 1 | Evanston | |||||
| 333 N CANAL ST #1407 | $2,395 | 1 | 1.5 | Fulton River District | |||||
| 2144 N LINCOLN PARK W #6D | $1,295 | 1 | 1 | Lincoln Park | |||||
| 2335-45 N. Geneva Terr. / 2348-62 N. Cambridge Ave. | $895- | Studio-1 | 1 | Lincoln Park | |||||
| 696 ELM PL #201 | $1,000 | 1 | 1 | Highland Park | |||||
| Plaisance Apartments | $675- | Studio-1 | 1 | University of Chicago - Hyde Park | |||||
| 4250 MARINE DR #2413 | $1,275 | 1 | 1 | Buena Park | |||||
| 420 East Ohio Apartments | $1,435- | Studio-3 | 1-3 | Streeterville | |||||
| 850 N STATE ST #18K | $2,195 | 1 | 1 | Gold Coast | |||||
| 5636 S KEDZIE AVE #2 | $650 | 1 | 1 | Gage Park | |||||
| 33 E CEDAR ST #5F | $1,800 | 1 | 1 | Gold Coast | |||||
| 1154 W LILL AVE #1 | $1,700 | 1 | 1 | DePaul | |||||
| 5457 W George St #Bsmt | $700 | 1 | 1 | Belmont Cragin | |||||
| 2300 S MICHIGAN AVE #00 | $1,500 | 1 | 1 | South Loop | |||||
| 530 W Diversey | $785- | Studio-1 | 1 | Lakeview | |||||
| 2647 N SPAULDING AVE | $1,350 | 1 | 1 | Logan Square | |||||
| 1209 W SHERWIN AVE | $800 | 1 | 1 | Rogers Park East | |||||

















































