51 to 100 of 796 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kenmore | $735- | Studio-1 | 1 | Edgewater | |||||
| 1309 W ELMDALE AVE #2 | $1,650 | 3 | 1 | Edgewater | |||||
| 5759 N WINTHROP AVE | $1,525 | 2 | 1 | Edgewater | |||||
| 1775 W HIGHLAND #501 | $930 | 2 | 1.5 | Edgewater | |||||
| 6157 N Sheridan Rd #18K | $1,500 | 1 | 1 | Edgewater | |||||
| 5747 N Winthrop Ave #314 | $895 | 1 | 1 | Edgewater | |||||
| Ridge/Magnolia | $560 | Studio | 1 | Edgewater | |||||
| 1108 W GLENLAKE AVE #3 | $865 | 1 | 1 | Edgewater | |||||
| 5747 N WINTHROP AVE #410 | $750 | Studio | 1 | Edgewater | |||||
| 5727 N Winthrop Ave #404 | $750 | Studio | 1 | Edgewater | |||||
| 5630 N SHERIDAN RD #829 | $735 | Studio | 1 | Edgewater | |||||
| 2036 W Berwyn Ave #2 | $1,600 | 2 | 1 | Bowmanville | |||||
| 2206 W FOSTER AVE | $950 | 1 | 1 | Bowmanville | |||||
| 1255 W Bryn Mawr | $730- | Studio-1 | 1 | Lakewood Balmoral | |||||
| 5552 - 60 N Lakewood Ave | $765 | Studio | 1 | Lakewood Balmoral | |||||
| 941 W CARMEN AVE | $675 | Studio | 1 | Margate Park | |||||
| 846 W AINSLIE ST | $1,100 | 1 | 1 | Margate Park | |||||
| 4960 N MARINE DR #317 | $1,000 | 1 | 1 | Margate Park | |||||
| 915 W MARGATE TER #G | $1,550 | 2 | 2 | Margate Park | |||||
| 910 W LAWRENCE AVE #706 | $730 | 1 | 1 | Margate Park | |||||
| 5048 N MARINE DR #D3 | $1,500 | 2 | 2 | Margate Park | |||||
| 4616 N Kenmore Ave #307 | $1,925 | 2 | 2 | Uptown | |||||
| 3941 N. Pine Grove | $645- | Studio | 1 | Uptown | |||||
| 4210 N KENMORE AVE #1D | $1,400 | 1 | 1 | Uptown | |||||
| 4043 N Kenmore #G | $2,500 | 4 | 2 | Uptown | |||||
| 841 W Windsor Ave #4B | $1,225 | 1 | 1 | Uptown | |||||
| 945 W CULLOM AVE | $1,995 | 3 | 1 | Buena Park | |||||
| Marine Towers | $1,055- | Studio-3 | 1-2 | Buena Park | |||||
| Reside on Clarendon | $893- | Studio-1 | 1 | Buena Park | |||||
| Buena Shores | $1,145- | 1-3 | 1 | Buena Park | |||||
| Irving Courts by Reside | $1,010- | 1 | 1 | Buena Park | |||||
| Times Square | $700- | Studio-2 | 1 | Buena Park | |||||
| 4250 MARINE DR #2413 | $1,275 | 1 | 1 | Buena Park | |||||
| Pensacola Place Apartments | $1,195- | Studio-2 | 1-2 | Buena Park | |||||
| 3700 N FREMONT ST #1 | $2,600 | 3 | 2 | Wrigleyville | |||||
| 3639 N WILTON AVE | $1,650 | 2 | 1 | Wrigleyville | |||||
| 3632 N RACINE AVE #1 | $2,175 | 3 | 2 | Wrigleyville | |||||
| 1042 W WAVELAND AVE | $1,700 | 2 | 1 | Wrigleyville | |||||
| 917 W ADDISON #1F | $1,395 | 2 | 1 | Wrigleyville | |||||
| Reside on Surf | $1,085- | Studio-1 | 1 | Lakeview | |||||
| Reside on Irving Park | $1,245- | 1-3 | 1-2 | Lakeview | |||||
| 620 W Belmont | $815- | Studio-1 | 1 | Lakeview | |||||
| Reside on Pine Grove | $987- | Studio-1 | 1 | Lakeview | |||||
| 2926 N BURLING ST #1 | $1,900 | 2 | 2 | Lakeview | |||||
| The Belmont by Reside | $1,170- | Studio-2 | 1-2 | Lakeview | |||||
| 739 W BELMONT AVE | $825 | Studio | 1 | Lakeview | |||||
| 2815 N MILDRED AVE | $1,650 | 2 | 1 | Lakeview | |||||
| Reside on Stratford | $1,026- | Studio-1 | 1 | Lakeview | |||||
| 3449 N ELAINE PL #107 | $825 | Studio | 1 | Lakeview | |||||
| 660 W. BARRY | $1,135- | Studio-1 | 1 | Lakeview | |||||


















































