301 to 350 of 790 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| Asbury Plaza | $1,341- | Studio-2 | 1-2 | River North | |||||
| 33 W ONTARIO ST #45E | $6,250 | 3 | 2.5 | River North | |||||
| 700 N LARRABEE ST #902 | $2,600 | 2 | 2 | River North | |||||
| 222 W ERIE ST #2201 | $2,570 | 1 | 1 | River North | |||||
| 600 N Kingsbury #1610 | $2,700 | 2 | 2 | River North | |||||
| 225 W HURON ST #610 | $1,975 | 1 | 1 | River North | |||||
| 411 W ONTARIO ST | $2,800 | 2 | 2 | River North | |||||
| 225 W HURON ST #510 | $1,950 | 1 | 1 | River North | |||||
| 225 W HURON ST #602 | $1,800 | 1 | 1 | River North | |||||
| 2 ERIE ST | $1,950 | 1 | 1 | River North | |||||
| 400 N LASALLE ST #2809 | $1,700 | 1 | 1 | River North | |||||
| 303 W OHIO ST #1705 | $2,200 | 1 | 2 | River North | |||||
| River North Park Apartments | $1,220- | Studio-2 | 1-2 | River North | |||||
| 758 N LARRABEE ST #815 | $2,800 | 2 | 2 | River North | |||||
| Gramercy Row Apartments | $750- | Studio | 1 | River North | |||||
| 500 Lake Shore Drive | $1,795- | Studio-3 | 1-3 | Streeterville | |||||
| 440 N MCCLURG CT | $1,350 | Studio | 1 | Streeterville | |||||
| Cityfront Place | $1,485- | Studio-2 | 1-2 | Streeterville | |||||
| 420 East Ohio Apartments | $1,435- | Studio-3 | 1-3 | Streeterville | |||||
| 550 N ST CLAIR ST #1406 | $2,200 | 1 | 1 | Streeterville | |||||
| 512 N MCCLURG CT #504 | $2,800 | 2 | 2 | Streeterville | |||||
| Lake Shore Plaza | $1,205- | Studio-2 | 1 | Streeterville | |||||
| 340 E RANDOLPH ST #2601 | $7,000 | 2 | 2.5 | New Eastside | |||||
| The Tides at Lakeshore East | $1,463- | Studio-2 | 1-2 | New Eastside | |||||
| Aqua at Lakeshore East | $1,760- | Studio-2 | 1-2 | New Eastside | |||||
| 225 N COLUMBUS DR #5406 | $2,000 | Studio | 1 | New Eastside | |||||
| Coast at Lakeshore East | $1,702- | Studio-3 | 1-2.5 | New Eastside | |||||
| Shoreham at Lakeshore East | $1,511- | Studio-2 | 1-2 | New Eastside | |||||
| 235 W VAN BUREN ST #4415 | $2,600 | 2 | 2 | Loop | |||||
| Presidential Towers | $1,090- | Studio-2 | 1-2 | Loop | |||||
| 8 E RANDOLPH ST #3003 | $2,100 | 1 | 1 | Loop | |||||
| 7024 N RIDGE AVE #1N | $2,450 | 4 | 3 | Rogers Park West | |||||
| Hamilton Place | $935- | 1-2 | 1 | Rogers Park West | |||||
| 1902-08 W Morse Ave & 6942-60 N Wolcott Ave | $975- | 2 | 1 | Rogers Park West | |||||
| 7019 N RIDGE AVE #3B | $800 | 1 | 1 | Rogers Park West | |||||
| 3315 W ARDMORE AVE #2 | $775 | 1 | 1 | Hollywood Park | |||||
| 4328 N MOZART ST #1 | $2,300 | 3 | 2 | Irving Park | |||||
| 4052 N CENTRAL PARK AVE #2 | $1,150 | 2 | 1 | Irving Park | |||||
| 3826 N MONTICELLO AVE #2 | $1,495 | 2 | 1 | Irving Park | |||||
| 4151-57 W. Cullom / 4248-58 N. Kedvale | $900- | 1-2 | 1 | Old Irving Park | |||||
| 4136 N Keystone ave #2n | $1,175 | 1 | 1 | Old Irving Park | |||||
| 2903 N ROCKWELL ST #2 | $1,450 | 2 | 1 | Avondale | |||||
| 2829 N TALMAN AVE #1 | $1,495 | 2 | 1 | Avondale | |||||
| 3723 W EDDY ST #1 | $1,050 | 2 | 1 | Avondale | |||||
| 4003 W WELLINGTON AVE #2 | $1,250 | 2 | 1 | Avondale | |||||
| 4113 W Wellington Ave #Bsmt | $875 | 2 | 1 | Avondale | |||||
| 3016 W NEWPORT AVE | $2,850 | 2 | 2.5 | Avondale | |||||
| 3428 W PARKER AVE | $2,295 | 3 | 2 | Avondale | |||||
| 3331 W PALMER AVE #1 | $1,495 | 3 | 1 | Logan Square | |||||
| 2600 N KIMBALL AVE #212 | $1,295 | 1 | 1 | Logan Square | |||||

















































