1 to 50 of 809 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1501 W CHASE AVE | $1,365 | 2 | 1 | Rogers Park East | |||||
| 708 W MAIN ST #2 | $3,200 | 6 | 1.5 | Evanston | |||||
| 1042 W WAVELAND AVE | $1,700 | 2 | 1 | Wrigleyville | |||||
| 8046 N Knox Ave #3D | $1,100 | 2 | 1.5 | Skokie | |||||
| 2700 N SPAULDING AVE | $825 | Studio | 1 | Logan Square | |||||
| 1500 W CHASE AVE | $965 | 1 | 1 | Rogers Park East | |||||
| 1637 W TOUHY AVE #2 | $1,350 | 3 | 2 | Rogers Park East | |||||
| 1326 W ESTES AVE #2W | $835 | 1 | 1 | Rogers Park East | |||||
| 2510 N CENTRAL PARK AVE #2 | $1,500 | 2 | 2 | Logan Square | |||||
| 1617 W TOUHY AVE #2 | $1,425 | 2 | 2 | Loyola University - Lake Shore Campus | |||||
| 1514 W DIVERSEY AVE #Gdn | $950 | 1 | 1 | Lincoln Park | |||||
| 1038 S OAKLEY ST #3 | $2,000 | 4 | 2 | Tri-Taylor | |||||
| 1108 W GLENLAKE AVE #3 | $865 | 1 | 1 | Edgewater | |||||
| 6112 N WINTHROP AVE #1W | $865 | 1 | 1 | Edgewater | |||||
| 5747 N WINTHROP AVE #410 | $750 | Studio | 1 | Edgewater | |||||
| 5759 N WINTHROP AVE | $1,525 | 2 | 1 | Edgewater | |||||
| 5747 N Winthrop Ave #314 | $895 | 1 | 1 | Edgewater | |||||
| 5747 N WINTHROP AVE #409 | $925 | 1 | 1 | Edgewater | |||||
| 3428 W PARKER AVE | $2,295 | 3 | 2 | Avondale | |||||
| 2647 N SPAULDING AVE | $1,350 | 1 | 1 | Logan Square | |||||
| 758 N LARRABEE ST #815 | $2,800 | 2 | 2 | River North | |||||
| 4134 BORDEAUX DR | $3,200 | 3 | 2.5 | Northbrook | |||||
| 563 FAIRWAY DR #3G | $1,300 | 1 | 1 | Wheeling | |||||
| 1717 RIDGE AVE #B1 | $1,720 | 1 | 1 | Evanston | |||||
| 2001 TOWER DR #D241 | $2,475 | 1 | 1 | Glenview | |||||
| 945 PINECROFT LN | $6,500 | 4 | 4.5 | Lake Forest | |||||
| 2625 GREENLEAF AVE | $6,000 | 4 | 4.5 | Wilmette | |||||
| 1717 RIDGE AVE #B7 | $1,985 | 1 | 1 | Evanston | |||||
| 1717 RIDGE AVE #C7 | $2,945 | 2 | 2 | Evanston | |||||
| 1717 LINNEMAN ST | $2,400 | 3 | 2 | Glenview | |||||
| 930 SKOKIE RIDGE DR | $5,900 | 5 | 3.5 | Glencoe | |||||
| 4254 CENTRAL RD #302 | $950 | 2 | 1 | Glenview | |||||
| 286 LEONARD WOOD S #104 | $2,600 | 2 | 2 | Highland Park | |||||
| 424 BRAESIDE RD #2S | $1,350 | 2 | 1 | Highland Park | |||||
| 2225 S KOSTNER AVE | $1,500 | 4 | 2 | North Lawndale | |||||
| 2914 ORCHARD LN | $3,500 | 4 | 2.5 | Wilmette | |||||
| 8928 MOODY AVE | $2,900 | 5 | 3 | Morton Grove | |||||
| 1045 N LOMBARD AVE | $2,700 | 4 | 2 | Oak Park | |||||
| 623 LINCOLN AVE | $2,450 | 3 | 1.5 | Lake Bluff | |||||
| 1717 RIDGE AVE #D1 | $3,345 | 3 | 2 | Evanston | |||||
| 632 SHERIDAN RD #632-2B | $1,599 | 3 | 2 | Highwood | |||||
| 1801 TOWER DR #E237 | $1,855 | 1 | 1 | Glenview | |||||
| 1236 CHICAGO AVE #701 | $1,900 | 2 | 1 | Evanston | |||||
| 720 PRESTWICK LN #503 | $1,500 | 2 | 2 | Wheeling | |||||
| 7904 FOSTER ST | $4,500 | 4 | 4.5 | Morton Grove | |||||
| 1949 BROWNING CT | $8,500 | 6 | 5.5 | Highland Park | |||||
| 5118 S KIMBARK AVE #1W | $815 | 1 | 1 | Hyde Park - Kenwood | |||||
| 429 W ROSCOE ST #403 | $965 | Studio | 1 | Lakeview | |||||
| 600 N Kingsbury #1610 | $2,700 | 2 | 2 | River North | |||||
| 2625 N CLARK ST #1502 | $1,500 | 1 | 1 | Lincoln Park | |||||














































