251 to 300 of 790 listings
Results per page: 25, 50
| Most recent | Rent | Beds | Baths | Neighborhood | Fav | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1533 N WESTERN AVE #3 | $2,100 | 2 | 2 | Wicker Park | |||||
| 2215 W Addison St ##1 | $2,100 | 3 | 1 | Roscoe Village | |||||
| 1258 S BLUE ISLAND AVE #201 | $2,100 | 2 | 2 | University of Illinois at Chicago | |||||
| 2303 S Michigan #212 | $2,100 | 2 | 2 | South Loop | |||||
| 33 E CEDAR ST #19H | $2,100 | 1 | 1 | Gold Coast | |||||
| 30 E HURON ST #2101 | $2,100 | 1 | 1 | River North | |||||
| 395 CENTRAL AVE | $2,100 | 3 | 2.5 | Highland Park | |||||
| 2945 N HONORE ST | $2,100 | 2 | 1.5 | Hamlin Park | |||||
| 1236 CHICAGO AVE #408 | $2,100 | 2 | 2 | Evanston | |||||
| 605 W ARLINGTON PL | $2,100 | 1 | 1 | Lincoln Park | |||||
| 9655 WOODS DR #406 | $2,100 | 2 | 2 | Skokie | |||||
| 8 E RANDOLPH ST #3003 | $2,100 | 1 | 1 | Loop | |||||
| 717 SYLVIAWOOD AVE | $2,100 | 4 | 1.5 | Park Ridge | |||||
| 920 W AGATITE AVE #G | $2,100 | 3 | 2 | Uptown | |||||
| 100 E WALTON ST #36B | $2,100 | 1 | 1 | Gold Coast | |||||
| 2321 N LISTER AVE #3 | $2,095 | 2 | 2 | Industrial Corridor | |||||
| Lake Shore Plaza | $1,205- | Studio-2 | 1 | Streeterville | |||||
| 9725 WOODS DR #1116 | $2,050 | 2 | 2 | Skokie | |||||
| Echelon at K Station Apartments | $1,611- | Studio-2 | 1-2 | Fulton River District | |||||
| Reside on Barry | $1,528- | 1-2 | 1 | Lakeview | |||||
| 910 S MICHIGAN AVE #818 | $2,000 | 2 | 1 | Columbia College Chicago | |||||
| 415 ASHLAND AVE #N | $2,000 | 3 | 1.5 | Evanston | |||||
| 169 N Grove #6 B | $2,000 | 2 | 1.5 | Oak Park | |||||
| 225 N COLUMBUS DR #5406 | $2,000 | Studio | 1 | New Eastside | |||||
| 2416 W THOMAS ST #3 | $2,000 | 2 | 2 | Humboldt Park | |||||
| 315 WISCONSIN AVE #2S | $2,000 | 3 | 1 | Oak Park | |||||
| 2923 N CLYBOURN AVE #402 | $2,000 | 2 | 2 | Hamlin Park | |||||
| 648 NAPLES CT | $2,000 | 3 | 2.5 | Glenview | |||||
| 1038 S OAKLEY ST #3 | $2,000 | 4 | 2 | Tri-Taylor | |||||
| 3529 N RETA AVE | $2,000 | 2 | 1 | Lakeview | |||||
| 910 N LAKESHORE DR #2815 | $2,000 | 1 | 1 | Gold Coast | |||||
| 6957 N Ashland Blvd #2R | $2,000 | 3 | 3 | Rogers Park East | |||||
| 945 W CULLOM AVE | $1,995 | 3 | 1 | Buena Park | |||||
| 1717 RIDGE AVE #B7 | $1,985 | 1 | 1 | Evanston | |||||
| 6503 N NEWGARD AVE #1 | $1,980 | 3 | 3 | Rogers Park East | |||||
| 9715 WOODS DR #308 | $1,975 | 2 | 2 | Skokie | |||||
| 225 W HURON ST #610 | $1,975 | 1 | 1 | River North | |||||
| 2300 S MICHIGAN #00 | $1,972 | 2 | 1 | South Loop | |||||
| 1930 RIDGE AVE #D7 | $1,950 | 2 | 2 | Evanston | |||||
| 225 W HURON ST #510 | $1,950 | 1 | 1 | River North | |||||
| 2516 W Bloomingdale Ave #A | $1,950 | 2 | 2 | Humboldt Park | |||||
| 2 ERIE ST | $1,950 | 1 | 1 | River North | |||||
| 4616 N Kenmore Ave #307 | $1,925 | 2 | 2 | Uptown | |||||
| 520 S STATE ST #915 | $1,915 | 1 | 1 | Columbia College Chicago | |||||
| 6109 N MAPLEWOOD AVE #SF | $1,900 | 2 | 2 | West Ridge | |||||
| 2926 N BURLING ST #1 | $1,900 | 2 | 2 | Lakeview | |||||
| 2415 N KIMBALL AVE #1 | $1,900 | 3 | 1 | Logan Square | |||||
| 3840 S PAULINA ST #E | $1,900 | 3 | 2.5 | McKinley Park | |||||
| 1236 CHICAGO AVE #701 | $1,900 | 2 | 1 | Evanston | |||||
| 1019 DEMPSTER AVE #3E | $1,900 | 3 | 1 | Evanston | |||||

















































