Current Listings in depaul
| Rent | Beds | Baths | Fav | ||||
|---|---|---|---|---|---|---|---|
| 915 W SCHUBERT AVE #2A | $1,350 | 1 | 1 | ||||
| 2541 N WAYNE AVE #1 | $1,550 | 2 | 1 | ||||
| 2506 N GREENVIEW AVE #1F/1R | $2,595 | 3 | 2 | ||||
| 1510 W ALTGELD ST | $3,295 | 4 | 3 | ||||
| 2724 N WAYNE AVE #1R | $900 | 1 | 1 | ||||
| 2142 N HALSTED ST | $1,550 | 2 | 1 | ||||
| W DIVERSEY PKWY | $700 | 2 | 1 | ||||
| 1215 W Diversey | $895-1,145 | Studio-1 | 1 | ||||
| 2047 N SHEFFIELD AVE | $2,500 | 3 | 1 | ||||
| 2135 N SOUTHPORT AVE #101 | $2,150 | 2 | 2 | ||||
| 2303 N GREENVIEW AVE | $4,000 | 3 | 2.5 | ||||
| 2757 N LINCOLN AVE | $2,895 | 2 | 2 | ||||
| 1237 W FULLERTON AVE #2BR | $1,350 | 2 | 2 | ||||
| 1237 W FULLERTON AVE #3BRST | $1,240 | 3 | 2 | ||||
| 1237 W FULLERTON AVE #3BR | $1,065 | 3 | 2 | ||||
| 1237 W FULLERTON AVE #4BRST | $1,210 | 4 | 2 | ||||
| 1237 W FULLERTON AVE #4BR | $1,030 | 4 | 2 | ||||
| 1945 N SHEFFIELD AVE #202 | $2,500 | 2 | 1 | ||||
| 2037 N BISSELL ST | $9,000 | 5 | 4.5 | ||||
| 2762 N LINCOLN AVE #305 | $2,600 | 2 | 2 | ||||
| 2227 N CLYBOURN AVE #G | $800 | 1 | 1 | ||||
| 2415 N GREENVIEW AVE | $7,500 | 6 | 4.5 |
depaul
apartments in the depaul neighborhood of chicago typically come in the form of subdivided single-family homes and low-rise apartment buildings. there are no high-rises here: apartment-dwellers will usually be found in wood-frame houses, brownstones, and historic brick rowhomes. depaul is an apartment-rich area because the depaul neighborhood is rich with students.
in fact, DePaul University’s sprawling 26-acre campus is the reason why the whole neighborhood is simply called "DePaul." students are ubiquitous all year round, although there's no shortage of young professionals and families with children. the residential portions of the DePaul neighborhood are replete with apartments that can be found in brownstones, historic row houses, multi-unit buildings, and converted lofts, but not in high-rises. there are no high-rises in this part of town.
despite the commanding student presence, the depaul neighborhood is relatively tranquil and subdued, although the commercial thoroughfares are a different story entirely. Armitage and Halsted Streets are crammed with restaurants and boutiques of all stripes, and Lincoln Avenue is a parade of sports bars and fast-food joints. in the DePaul neighborhood, you're never more than a few steps away from something cold on tap or a bucket of chicken wings.
you don’t need a car to live in DePaul. in fact, it’s probably better to be unburdened, because parking was a nightmare even before the city privatized all the meters. the Fullerton el stop is a transfer point between the red, brown, and purple lines and lets you off practically in the heart of the campus. the Armitage el stop, which accommodates the brown and purple lines, is on the south side of the neighborhood, but is also extremely convenient.
Typical Rents
| Studio | $895-895 |
| 1 Bedroom | $800-1350 |
| 2 Bedrooms | $1350-2600 |
| 3 Bedrooms | $1065-2595 |
| 4+ Bedrooms | $1030-7500 |
Surrounding Neighborhoods
Find a place in depaul

























