Current Listings in depaul university - lincoln park
| Rent | Beds | Baths | Fav | ||||
|---|---|---|---|---|---|---|---|
| 915 W SCHUBERT AVE #2A | $1,350 | 1 | 1 | ||||
| 2541 N WAYNE AVE #1 | $1,550 | 2 | 1 | ||||
| 2724 N WAYNE AVE #1R | $900 | 1 | 1 | ||||
| Reside at 2727 | $925-1,245 | Studio-1 | 1 | ||||
| 530 W. Arlington Place | $815-1,235 | Studio-1 | 1 | ||||
| 1939 N Lincoln Ave | $845-1,345 | Studio-1 | 1 | ||||
| 2142 N HALSTED ST | $1,550 | 2 | 1 | ||||
| 2051 Sedgwick | $795-1,375 | Studio-1 | 1 | ||||
| 1215 W Diversey | $895-1,145 | Studio-1 | 1 | ||||
| 2046 N Orleans | $825-975 | Studio | 1 | ||||
| The Patricians | $1,225-2,765 | Studio-2 | 1 | ||||
| 2047 N SHEFFIELD AVE | $2,500 | 3 | 1 | ||||
| 1807-09 N. Lincoln Park West | $815 | Studio | 1 | ||||
| Reside at 2525 | $800-975 | Studio | 1 | ||||
| 2244 N. CLEVELAND | $865-1,345 | Studio-1 | 1 | ||||
| 2738 N. Pine Grove Ave. | $735-1,095 | Studio-1 | 1 | ||||
| 520-26 W. Belden Ave. | $895-1,095 | Studio-1 | 1 | ||||
| 536 W Grant Place | $725 | Studio | 1 | ||||
| 629 W. Deming Place | $875-1,425 | Studio-1 | 1 | ||||
| 2335-45 N. Geneva Terr. / 2348-62 N. Cambridge Ave. | $995 | 1 | 1 | ||||
| 443 Wrightwood | $895-1,745 | Studio-2 | 1-2 | ||||
| 500 W. Fullerton Parkway | $785-805 | Studio | 1 | ||||
| 444 St James | $705-765 | Studio | 1 | ||||
| 531 W. Deming Pl. | $925 | Studio | 1 | ||||
| 2340 N. Commonwealth | $1,750 | 2 | 1.5 | ||||
| 2256 N Cleveland | $775-795 | Studio | 1 | ||||
| 1941 N Orchard | $1,895 | 2 | 1 | ||||
| 2135 N SOUTHPORT AVE #101 | $2,150 | 2 | 2 |
depaul university - lincoln park
the lincoln park campus of depaul university is the oldest, largest, and most active of the school's six locations. it includes (depending on how you're counting) as many as 48 buildings on 40 acres in the most accessible part of the lincoln park neighborhood of chicago. truly liveable, fully-integrated urban campuses like this are hard to find. about 3,000 students live on campus, and the remainder live in off-campus housing.
there are no discrete campus boundaries. you don't just cross a line and enter the university. depaul is more like an area, or perhaps a "sub-neighborhood," within lincoln park. as a result, off-campus apartments are often adjacent to university buildings. off-campus housing can primarily be found in mid-sized apartment buildings and vintage (often historic) brick houses, brownstones, and other once-upon-a-time single-family homes that have since been carved into individual units. the choices range from no-frills, student apartments to luxury rentals, as might be expected in an affluent, sophisticated neighborhood like lincoln park where some of the wealthiest chicago families live on the same block as beanbag-tossing, beer-drinking university students.
the interior streets of the depaul campus are relatively narrow, secluded, and subdued. the commercial thoroughfares, however, are a different story entirely. armitage and halsted streets are crammed with restaurants and boutiques of all stripes, and lincoln avenue is a parade of sports bars and fast-food joints. fullerton avenue, by contrast, is just a big traffic artery and an eyesore by comparison. it lacks the wall-to-wall pizzazz of armitage, halsted, and lincoln.
by the way, you don’t need a car to live in depaul. the fullerton avenue el stop, which is convenient to basically everything on campus, is a transfer point between the red, brown, and purple lines. the armitage el stop, which accommodates only the brown and purple lines, is on the south side of the neighborhood, but is also extremely convenient.
Typical Rents
| Studio | $800-925 |
| 1 Bedroom | $1085-1345 |
| 2 Bedrooms | $1550-2600 |
| 3 Bedrooms | $1240-3700 |
| 4+ Bedrooms | $1030-10000 |


































