DePaul
Apartments in the DePaul neighborhood of Chicago typically come in the form of subdivided single-family homes and low-rise apartment buildings. There are no high-rises here: Apartment-dwellers will usually be found in wood-frame houses, greystones, and historic brick rowhomes. DePaul is an apartment-rich area because the DePaul neighborhood is rich with students.
in fact, DePaul University’s sprawling 26-acre campus is the reason why the whole neighborhood is simply called "DePaul." students are ubiquitous all year round, although there's no shortage of young professionals and families with children. The residential portions of the DePaul neighborhood are replete with apartments that can be found in greystones, historic row houses, multi-unit buildings, and converted lofts, but not in high-rises. There are no high-rises in this part of town.
Despite the commanding student presence, The DePaul neighborhood is relatively tranquil and subdued, although the commercial thoroughfares are a different story entirely. Armitage and Halsted Streets are crammed with restaurants and boutiques of all stripes, and Lincoln Avenue is a parade of sports bars and fast-food joints. In the DePaul neighborhood, you're never more than a few steps away from something cold on tap or a bucket of chicken wings.
You don’t need a car to live in DePaul. In fact, it’s probably better to be unburdened, because parking was a nightmare even before the city privatized all the meters. The Fullerton el stop is a transfer point between the red, brown, and purple lines and lets you off practically in the heart of the campus. The Armitage el stop, which accommodates the brown and purple lines, is on the south side of the neighborhood, but is also extremely convenient.
Typical rents
| Studio | $970-1135 |
| 1 Bedroom | $1140-1700 |
| 2 Bedrooms | $1640-2410 |
| 3 Bedrooms | $2300-3000 |
| 4+ Bedrooms | $3340 |
Surrounding neighborhoods
Current Listings in DePaul
| Most recent | Rent | Beds | Baths | Fav | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2237 BISSELL ST | $970 | Studio | 1 | ||||||
| 2500 N SEMINARY AVE | $1,345 | Studio | 1 | ||||||
| 2100 N DAYTON ST | $945 | Studio | 1 | ||||||
| 2500 N SEMINARY AVE | $995 | Studio | 1 | ||||||
| 839 west diversey | $1,135- | Studio-1 | 1 | ||||||
| 1514 W DIVERSEY AVE #Gdn | $950 | 1 | 1 | ||||||
| 878 W LILL AVE | $1,140 | 1 | 1 | ||||||
| 2100 N DAYTON ST | $1,445 | 1 | 1 | ||||||
| 1154 W LILL AVE #1 | $1,700 | 1 | 1 | ||||||
| 423 W ARMITAGE AVE | $1,895 | 1 | 1 | ||||||
| 1208 W DRAPER ST #3 | $1,225 | 1 | 1 | ||||||
| 1157 W. DIVERSEY | $1,065- | Studio-1 | 1 | ||||||
| 2619 N SOUTHPORT AVE #2R | $1,345 | 1 | 1 | ||||||
| 2009 N FREMONT ST | $1,750 | 2 | 1 | ||||||
| 2757 N LINCOLN AVE | $3,095 | 2 | 2 | ||||||
| 1015 W ALTGELD ST #2 | $1,750 | 2 | 1 | ||||||
| 2509 N HALSTED ST | $1,750 | 2 | 1 | ||||||
| 2778 N KENMORE AVE #3 | $770 | 2 | 1 | ||||||
| 2320 N SOUTHPORT AVE | $2,410 | 2 | 1 | ||||||
| 2542 N RACINE AVE #3 | $1,640 | 2 | 1 | ||||||
| 2541 N WAYNE AVE #2 | $1,800 | 2 | 1 | ||||||
| 2506 N GREENVIEW AVE | $2,795 | 3 | 2 | ||||||
| 2205 N JANSSEN AVE | $3,000 | 3 | 2 | ||||||
| 2644 N WAYNE AVE | $2,300 | 3 | 1.5 | ||||||
| 2043 N SHEFFIELD AVE #2R | $3,340 | 4 | 2 | ||||||





























