Current Listings in evanston
| Rent | Beds | Baths | Fav | ||||
|---|---|---|---|---|---|---|---|
| FOSTER ST | $600 | 2 | 2 | ||||
| RIDGE AVE | $550 | 2 | 1 | ||||
| 1100 Church | $1,035 | 2 | 2 | ||||
| W HOWARD ST | $500 | 2 | 2 | ||||
| SHERMAN AVE | $550 | 3 | 1 | ||||
| OAKTON ST | $1,295 | 2 | 1 | ||||
| 609 OAKTON ST | $875 | 2 | 1 | ||||
| Main Station Apartments | $995-1,140 | 1 | 1 | ||||
| Sheridan Shores | $725-995 | 1-2 | 1 | ||||
| 1121 Church | $935-1,125 | 1-2 | 1 | ||||
| Maple Grove Apartments | $1,110-2,255 | Studio-3 | 1-2 | ||||
| 529 MICHIGAN AVE | $895 | 1 | 1 | ||||
| 844 N CUSTER AVE #2-W | $835 | 1 | 1 | ||||
| 700 W MAIN ST #2-E | $895 | 1 | 1 | ||||
| 1735 CHICAGO AVE | $700 | 3 | 2 | ||||
| 800 ELGIN RD #916 | $1,675 | 1 | 1 | ||||
| 801 MONROE ST #1 | $950 | 1 | 1 | ||||
| 7659 N BOSWORTH AVE #D1 | $1,250 | 2 | 1 | ||||
| 1516 HINMAN AVE #806 | $1,050 | Studio | 1 | ||||
| 612 FLORENCE AVE | $2,500 | 3 | 2 | ||||
| 1037 HULL TER #2 | $1,650 | 3 | 1 | ||||
| 1408 HINMAN AVE #1W | $1,700 | 2 | 1 | ||||
| 601 LINDEN PL #106 | $1,500 | 1 | 1 | ||||
| 1720 OAK ST #308 | $1,475 | 1 | 1 | ||||
| 2555 GROSS POINT RD #101 | $1,200 | 1 | 1 | ||||
| 2009 HARRISON ST #404 | $2,475 | 3 | 2 | ||||
| 1234 ELMWOOD AVE #2F | $1,800 | 3 | 2 | ||||
| 807 CHURCH ST #212 | $1,900 | 1 | 1 | ||||
| 1728 DARROW AVE #1 | $900 | 1 | 1 | ||||
| 1626 W JUNEWAY TER #1E | $1,300 | 2 | 2 | ||||
| 2645 N PRAIRIE AVE | $3,800 | 5 | 3.5 | ||||
| 1930 RIDGE AVE #D6 | $2,109 | 2 | 2 | ||||
| 2732 HAMPTON PKWY #C2 | $1,350 | 2 | 1 | ||||
| 124 CALLAN AVE #1A | $900 | 1 | 1 | ||||
| 445 SHERMAN AVE #305 | $1,500 | 3 | 2 | ||||
| 800 ELGIN RD #PH20 | $2,400 | 2 | 2 |
evanston
Evanston isn’t just a neighborhood. It’s a city – and a deceptively big city at that. Still big even if you take the sprawling, picturesque Northwestern University campus out of the equation. Located immediately north of Chicago and east of Lake Michigan, Evanston has several commercial centers, beautiful single-family homes, new and vintage apartment buildings, and outstanding commuting options. Only ten miles from downtown Chicago, it’s a highly-popular, notoriously far left-leaning community (politically speaking) -- a mash-up of university students, radical high-schoolers, young professionals, families, and empty-nesters. Plus, there’s a generous helping of Norman Rockwell charm. Evanston offers you an imposing multiplex theater with 18 screens, hundreds of national and local shops and restaurants, seven el stops on the purple line (which runs express to the Loop during rush hour), three stops on the Metra Union Pacific / North Line between Chicago and Waukegan, and ample bus service all over town, both CTA and Pace. As an added bonus, Old Orchard Shopping Mall is just a short drive away.
In dowtown Evanston, around and about Davis Street, there’s just a ton of stuff going on everywhere. Other hubs of commerce sprout from remaining el lines and Metra stops. Perhaps the most eclectic district hugs Central Street, in the northwest quarter of the city, not far from Ryan Field (home of the Northwestern Wildcats football team). Central Street features a diverse collection of locally-owned specialty shops, antique stores, art galleries, and restaurants. It’s also the scene of a bustling parade every Fourth Of July. Residents literally reserve their spaces by setting up chairs along Central Street several days before the festivities. Along Dempster Street and Main Street there are hundreds more exciting and even offbeat businesses to provide for your every need. Chicago Avenue (the continuation of Clark Street from the City of Chicago) cuts right through the heart of the city and connects it all together.
Typical Rents
| Studio | $1050-1110 |
| 1 Bedroom | $895-1475 |
| 2 Bedrooms | $875-1820 |
| 3 Bedrooms | $700-2475 |
| 4+ Bedrooms | $3800-3800 |










































