$1200
3 beds / 1.5 baths
chicago apartments
| Rent | Beds | Baths | Fav | ||||
|---|---|---|---|---|---|---|---|
| 2141 N KARLOV AVE #BSM | $800 | 2 | 1 | ||||
| 4009 W NELSON ST #C | $800 | 1 | 1 | ||||
| 3914 W CORTLAND ST #2 | $900 | 1 | 1 | ||||
| 2552 N HARDING AVE #3 | $800 | 1 | 1 | ||||
| 3751 W DICKENS AVE #3rdfl | $1,200 | 3 | 1.5 | ||||
| 3911 W SCHUBERT AVE #GF | $675 | 1 | 1 |
| 1 Bedroom | $675-900 |
| 2 Bedrooms | $800-800 |
| 3 Bedrooms | $1200-1200 |
© Domu 2012 domu is an affiliate of schatz realty, LLC