Current Listings in irving park
| Rent | Beds | Baths | Fav | ||||
|---|---|---|---|---|---|---|---|
| 4151-57 W. Cullom / 4248-58 N. Kedvale | $855 | 1 | 1 | ||||
| 4440 N ST LOUIS AVE #1 | $1,275 | 3 | 1 | ||||
| 4124 N Kedvale #301 | $1,400 | 2 | 1 | ||||
| 3122 W CULLOM AVE | $1,200 | 2 | 2 | ||||
| 3634 N SACRAMENTO AVE #2 | $1,200 | 3 | 1 | ||||
| 4201 W ADDISON AVE #3B | $1,250 | 2 | 1 | ||||
| 4328 N MOZART ST #1 | $2,100 | 3 | 2 | ||||
| 4132 N MOZART ST | $1,550 | 2 | 1 | ||||
| 4035 N KEYSTONE AVE | $1,500 | 3 | 1.5 | ||||
| 3857 N KILDARE AVE #1 | $2,300 | 4 | 2 | ||||
| 3828 N BERNARD ST #A | $1,300 | 2 | 1 | ||||
| 3919 N KEDZIE ST #1N | $1,600 | 3 | 2.5 | ||||
| 4036 N CENTRAL PARK AVE | $2,200 | 3 | 2.5 | ||||
| 3729 N KEELER AVE #3R | $1,850 | 2 | 1 | ||||
| 3821 N MILWAUKEE AVE #C | $2,100 | 2 | 2.5 |
irving park
Named for Washington Irving (author of “the Legend of Sleepy Hollow”), this northwest side neighborhood was originally planned as a suburb of Chicago. Large and gracious homes were built starting in the late 1800’s, and many remain today.
the Irving Park neighborhood encompasses an area known as "old irving park" (which can be separately searched on domu). Both are known for the variety of their housing stock, which includes Historic Queen Anne, Italianate, and Victorian homes situated on oversized lots, as well as large apartment buildings with wrought–iron fencing, two and three-flat bungalow-style apartment buildings, and other multi-flat residences. the irving park neighborhood is home to more than 120 architecturally significant buildings, some dating to the late 19th-century.
Irving Park has an abundance of expansive park space, including Independence Park, Horner Park (all 55 acres), revere park, and California Park, which is home to the only public indoor hockey and indoor tennis facilities in the city.
the neighborhood is rich with dive bars and ethnic restaurants, including many of the middle-eastern variety. Most places are low-key and easily accessible, as parking in Irving Park is not difficult. in addition to the several bus routes, the blue line eL stops in the neighborhood at the corner of Irving Park and Pulaski.
Typical Rents
| 1 Bedroom | $855-855 |
| 2 Bedrooms | $1250-1850 |
| 3 Bedrooms | $1275-2100 |
| 4+ Bedrooms | $2300-2300 |






















