Current Listings in lakeview
| Rent | Beds | Baths | Fav | ||||
|---|---|---|---|---|---|---|---|
| 915 W SCHUBERT AVE #2A | $1,350 | 1 | 1 | ||||
| 3000 N SHERIDAN RD #10D | $1,050 | 2 | 2 | ||||
| Lincoln Park Plaza | $1,425-1,865 | 1-2 | 1-2 | ||||
| 3933 N PAULINA ST #2 | $1,400 | 2 | 1 | ||||
| 1519 W NELSON ST | $1,350 | 1 | 1 | ||||
| 1212 W ADDISON ST #2 | $2,025 | 3 | 1 | ||||
| Reside on Surf | $965-1,589 | Studio-1 | 1 | ||||
| 3240 N Lake Shore Drive | $4,500-6,000 | 3-5 | 3-4 | ||||
| 3831 N Fremont | $575-835 | Studio-1 | 1 | ||||
| 2724 N WAYNE AVE #1R | $900 | 1 | 1 | ||||
| Reside on Stratford | $960-1,275 | Studio-1 | 1 | ||||
| 3700 N JANSSEN AVE #1F | $2,175 | 3 | 2 | ||||
| 1100 W WAVELAND AVE #1 | $1,650 | 2 | 1 | ||||
| 1400 W WOLFRAM ST #2 | $3,200 | 4 | 2 | ||||
| 1300 W BARRY AVE #CH2 | $1,200 | 2 | 1 | ||||
| Reside at 2727 | $925-1,245 | Studio-1 | 1 | ||||
| 3436 N HALSTED ST #2 | $2,025 | 3 | 1 | ||||
| 3260 & 3270 N Lake Shore Dr | $1,600-3,200 | 1-3 | 1-3 | ||||
| The Belmont by Reside | $1,142-2,421 | Studio-2 | 1-2 | ||||
| 549 W. Aldine | $705 | Studio | 1 | ||||
| 660 W. BARRY | $995-1,325 | Studio-1 | 1 | ||||
| Grace Shores | $870-1,500 | Studio-1 | 1 |
lakeview
you can't put lakeview in a box. punk, retro, squeaky-clean fitness, baseball, nightlife, and boystown all converge in a frenzy of commotion. this neighborhood loves you.
in lakeview, you could eat one endless meal all the way up clark, all the way down broadway, and all along belmont, noshing on burgers and fries, middle eastern, jamaican, indian, cajun, pizza, and swedish sweet rolls, among a thousand other foods. oh, yes, and sushi joints everywhere. but do you want to get your ears pierced with a railroad spike or buy a four-chambered hookah for your Moroccan roommate? do you thrive on live entertainment? noisy nightclubs? do you like to skate along the lake? or shag fly balls during chicago cubs batting practice? if any of these things appeal to you, then lakeview may be the right place to start looking for that new apartment.
but don't be misled. the energy may be high on the main drags, but you can keep a quiet life too. the side streets can rival lincoln park for tranquility. the population density is thicker, but the charm is unmistakable. there's an abundance of three and four-story courtyard lakeview apartments, four-and-one's, brownstones, and modern single-family homes. (a four-and-one, incidentally, is a four-story apartment building set on stilts with parking underneath.) for families and more of a residential feel, enter the west side of lakeview.
parking can be a serious hassle on the abundance of side streets, and the prospects darken considerably on the 81 times a year that the cubs play at wrigley. a whopping seven el stops (four brown line, three red line) serve the area. buses are plentiful and especially useful for those on the east side, near the lake. the vast expanse of territory inevitably means that commuters who live in the heart of the west side will need to get used to long walks. but it's worth it. lakeview is a fantastic place to live.
Typical Rents
| Studio | $775-995 |
| 1 Bedroom | $1095-1450 |
| 2 Bedrooms | $1500-2500 |
| 3 Bedrooms | $2025-3200 |
| 4+ Bedrooms | $3250-4500 |
Surrounding Neighborhoods
Find a place in lakeview




























