Logan Square
Logan Square apartments come primarily in vintage courtyard-style buildings and can typically be rented more cheaply than their counterparts in Lakeview, Bucktown, or Wicker Park. Logan Square is a densely-packed, working-class neighborhood whose impending Chicago renaissance is perpetually foretold. Renters will find deals here, and proximity to the blue line of the el (the O'Hare airport line) makes commuting relatively painless.
Despite the emergence of a small, but sophisticated culinary scene and a handful of art galleries and boutiques, much of the commercial strip along Milwaukee Avenue is more reflective of the urban immigrant experience. Thrift shops, laundromats, ethnic grocers, currency exchanges, fast food joints, discount retailers, and the like coexist next to high-end restaurants and hip coffee shops. This motley assortment of retail establishments illustrates the neighborhood’s current state of flux.
The homes along the wide and majestic thoroughfares hearken back to the golden years when wealthy eastern Europeans who were denied entry to other elite environs erected architecturally eclectic mansions. Logan Square retains much of that original charm today, and the strip of stately houses and apartments along Logan Boulevard and Kedzie Avenue continues to stand out against the rest of Logan Square's built environment.
Typical rents
| Studio | $825 |
| 1 Bedroom | $1295-1350 |
| 2 Bedrooms | $1250-1495 |
| 3 Bedrooms | $1495-2295 |
Surrounding neighborhoods
Current Listings in Logan Square
| Most recent | Rent | Beds | Baths | Fav | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2700 N SPAULDING AVE | $825 | Studio | 1 | ||||||
| 2019 N Mozart St #3R | $950 | 2 | 1 | ||||||
| 3725 W BELDEN AVE #1F | $1,250 | 2 | 1 | ||||||
| 2600 N KIMBALL AVE #212 | $1,295 | 1 | 1 | ||||||
| 2647 N SPAULDING AVE | $1,350 | 1 | 1 | ||||||
| 2632 N FAIRFIELD AVE #GRDN | $1,395 | 2 | 1 | ||||||
| 2415 N KIMBALL AVE #2R | $1,425 | 2 | 1 | ||||||
| 3331 W PALMER AVE #1 | $1,495 | 3 | 1 | ||||||
| 2829 N TALMAN AVE #1 | $1,495 | 2 | 1 | ||||||
| 2451 N ARTESIAN AVE #1 | $1,650 | 2 | 1 | ||||||
| 2415 N KIMBALL AVE #1 | $1,900 | 3 | 1 | ||||||
| 2853 W LOGAN BLVD #1 | $2,200 | 3 | 1 | ||||||
| 3428 W PARKER AVE | $2,295 | 3 | 2 | ||||||
| 1933 N Campbell #1N | $2,400 | 3 | 3 | ||||||




















