Loop
Chicago loop apartments are typically found in luxurious skyscrapers with rich amenity packages where the rents reflect the highly-desirable central business district location. Technically, the Loop refers to the downtown area surrounded by the circular path of the el trains that journey in from the suburbs before radiating back out to their respective destinations. Generally speaking, however, the Loop has become synonymous with the central business district, and here at domu we consider the Loop to include a swath of territory west of the Chicago River, as well as the neighborhood commonly known as Lakeshore East.
Until recently the Loop was comprised almost exclusively of office buildings, but the State Street revival is now in full swing, and Millennium Park, particularly in the summer, is drawing a sea of humanity for recreation, dining, and entertainment. New construction condominium towers now grace the skyline along Michigan Avenue, and condominium conversions deeper inside the Loop have attracted a growing number of residents to the heart of the city's commercial center. The Art Institute of Chicago, already the second largest art museum in the country, recently grew even bigger with the opening of the Modern Wing, and the Jay Pritzker Pavilion across the street is an outdoor concert venue of staggering beauty, thanks to the architectural talents of Frank Gehry. Just a block away, Macy's, Loehmann's, and Old Navy are among the growing number of retailers setting up shop in the neighborhood.
Loop residents also enjoy close proximity to Grant Park, Lake Michigan, Soldier Field, Museum Campus, the Magnificent Mile, and Navy Pier. With no end in site to the housing slump, new condominiums in the Loop are available for rent. The location, the amenities, and the views just can't be topped.
Typical rents
| Studio | $1511-1911 |
| 1 Bedroom | $1742-2453 |
| 2 Bedrooms | $2730-3655 |
| 3 Bedrooms | $2399-8713 |
Surrounding neighborhoods
Current Listings in Loop
| Most recent | Rent | Beds | Baths | Fav | |||||
|---|---|---|---|---|---|---|---|---|---|
| 222 N COLUMBUS DR #1111 | $1,600 | 1 | 1 | ||||||
| 155 N HARBOR DR #1106 | $1,900 | 1 | 1 | ||||||
| Aqua at Lakeshore East | $1,760- | Studio-2 | 1-2 | ||||||
| 210 S DESPLAINES ST #1504 | $1,850 | 1 | 1 | ||||||
| 8 E RANDOLPH ST #3003 | $2,100 | 1 | 1 | ||||||
| 420 S CLINTON ST | $1,675 | 1 | 1 | ||||||
| 520 S STATE ST #915 | $1,915 | 1 | 1 | ||||||
| 310 S MICHIGAN AVE #1312 | $1,900 | 1 | 1 | ||||||
| 225 N COLUMBUS DR #5406 | $1,950 | Studio | 1 | ||||||
| Fornelli Tower | $1,299- | Studio-3 | 1-2 | ||||||
| 621 S PLYMOUTH CT #711 | $1,575 | 1 | 1 | ||||||
| The Tides at Lakeshore East | $1,463- | Studio-2 | 1-2 | ||||||
| Presidential Towers | $1,090- | Studio-2 | 1-2 | ||||||
| 235 W VAN BUREN ST #4415 | $2,600 | 2 | 2 | ||||||
| Shoreham at Lakeshore East | $1,511- | Studio-2 | 1-2 | ||||||
| Coast at Lakeshore East | $1,702- | Studio-3 | 1-2.5 | ||||||
| 340 E RANDOLPH ST #2601 | $7,000 | 2 | 2.5 | ||||||
























