River North
River North is known for being Chicago's premier gallery and showroom district. River North furniture wholesalers spill out from the imposing, deco-drenched Merchandise Mart into the converted lofts on the streets below, showing off the latest and greatest elements of interior design. The art dealers are crowded together just a few blocks north, and the space between is rich with restaurants, antique shops, indie fashion boutiques, and newly developed high-rise apartment and condominium buildings, not to mention that colossus of fitness centers -- the East Bank Club.
You'll find the oldest steakhouse in Chicago here (Gene & Georgetti's), and you'll also find Wildfire, Lou Malnati's pizzeria, Sushi Samba, Carson's, Nacional 27, Ed Debevic's, and even Hooter's, among many others.
East of LaSalle Street, River North plows headlong into Michigan Avenue (or, more specifically, the "Magnificent Mile"), taking even more pizzerias, steakhouses, and fine-dining options along for the ride. Shall we keep naming names? Well, let's see: There's Bloomingdale's home-store, Nordstrom's, the brand new Trump International Hotel & Tower, the Peninsula Hotel, House of Blues, bin 36, and Haray Caray's, among countless other illustrious retail, dining, and hospitality options.
And with all these wonderful things just across a bridge from the Loop, the convenience would be second-to-none, even if there weren't two separate el lines running right through the neighborhood.
Typical rents
| Studio | $843-1863 |
| 1 Bedroom | $1924-2450 |
| 2 Bedrooms | $2800-3491 |
| 3 Bedrooms | $5010-7662 |
Surrounding neighborhoods
Current Listings in River North
| Most recent | Rent | Beds | Baths | Fav | |||||
|---|---|---|---|---|---|---|---|---|---|
| 758 N LARRABEE ST #815 | $2,800 | 2 | 2 | ||||||
| 600 N Kingsbury #1610 | $2,700 | 2 | 2 | ||||||
| 33 W ONTARIO ST #45E | $6,250 | 3 | 2.5 | ||||||
| 700 N LARRABEE ST #902 | $2,600 | 2 | 2 | ||||||
| 550 N ST CLAIR ST #1406 | $2,200 | 1 | 1 | ||||||
| 225 W HURON ST #510 | $1,950 | 1 | 1 | ||||||
| 2 ERIE ST | $1,950 | 1 | 1 | ||||||
| 225 W HURON ST #602 | $1,800 | 1 | 1 | ||||||
| River North Park Apartments | $1,220- | Studio-2 | 1-2 | ||||||
| Asbury Plaza | $1,341- | Studio-2 | 1-2 | ||||||
| 849 N FRANKLIN ST #518 | $3,600 | 2 | 2 | ||||||
| Chestnut Tower | $1,540- | Studio-3 | 1-3 | ||||||
| 818 N DEARBORN PKWY #2F | $2,650 | 2 | 2 | ||||||
| 303 W OHIO ST #1705 | $2,200 | 1 | 2 | ||||||
| Hubbard Place | $1,625- | Studio-2 | 1-2 | ||||||
| 525 W SUPERIOR ST #224 | $2,800 | 2 | 2 | ||||||
| Gramercy Row Apartments | $750- | Studio | 1 | ||||||
| Echelon at K Station Apartments | $1,611- | Studio-2 | 1-2 | ||||||
| Flair Tower | $1,777- | Studio-2 | 1-2 | ||||||
| AMLI River North | $1,735- | Studio-3 | 1-2 | ||||||
| 411 W ONTARIO ST | $2,800 | 2 | 2 | ||||||
| The Chicagoan | $1,907- | 1-3 | 1-3.5 | ||||||
| 30 E HURON ST #2101 | $2,100 | 1 | 1 | ||||||
| 400 N LASALLE ST #2809 | $1,700 | 1 | 1 | ||||||
| 333 N CANAL ST #1407 | $2,395 | 1 | 1.5 | ||||||
| 225 W HURON ST #610 | $1,975 | 1 | 1 | ||||||
| 222 W ERIE ST #2201 | $2,570 | 1 | 1 | ||||||
































