Current Listings in streeterville
| Rent | Beds | Baths | Fav | ||||
|---|---|---|---|---|---|---|---|
| 30 E HURON ST #3902 | $2,500 | 1 | 1 | ||||
| The Chatelaine | $1,660-2,795 | 1 | 1 | ||||
| 535 N MICHIGAN AVE #304 | $1,625 | 1 | 1 | ||||
| 211 Delaware | $955-1,325 | Studio | 1 | ||||
| The Seneca | $977-3,000 | Studio-2 | 1-2 | ||||
| 860 DeWitt | $1,075-1,655 | Studio-1 | 1 | ||||
| 420 East Ohio Apartments | $1,265-3,495 | Studio-3 | 1-3 | ||||
| 211 E OHIO ST #305 | $1,400 | Studio | 1 | ||||
| 777 N MICHIGAN AVE #3609 | $2,350 | 1 | 1 | ||||
| 253 E DELAWARE PL | $1,495 | 1 | 1 | ||||
| 505 N LAKE SHORE DR #3905 | $2,800 | 2 | 2 | ||||
| 345 E Ohio St #403 | $2,835 | 2 | 2 | ||||
| 600 N LAKE SHORE DR #3709 | $3,200 | 2 | 2 | ||||
| 600 N FAIRBANKS CT #3003 | $2,500 | 1 | 1 | ||||
| 230 E ONTARIO ST #1204 | $1,400 | 1 | 1 | ||||
| 1000 N LAKE SHORE DRIVE PLZ #33C | $5,600 | 2 | 2.5 | ||||
| 160 E ILLINOIS ST #1607 | $3,400 | 2 | 2 | ||||
| 800 N MICHIGAN AVE #4303 | $5,900 | 2 | 2.5 | ||||
| 600 N LAKE SHORE DR #4212 | $7,500 | 3 | 3.5 | ||||
| 535 N MICHIGAN AVE #803 | $1,680 | 1 | 1 | ||||
| 512 N MCCLURG CT #2811 | $2,000 | 1 | 1 | ||||
| 160 E ILLINOIS ST #2503 | $2,400 | 1 | 1 | ||||
| 405 N WABASH AVE #5109-1 | $4,800 | 2 | 2.5 | ||||
| 161 E CHICAGO AVE #58J3 | $15,000 | 3 | 3.5 |
streeterville
streeterville describes that giant swath of territory sandwiched between the southern half of the "magnificent mile" and the shores of lake michigan. it's city living, pure and simple, and it's pretty much all here.
the top half of the streeterville neighborhood is dominated by northwestern memorial hospital and the sea of doctor's offices, health clinics, and rehabilitation centers that thrive in its domain. the bottom half of the streeterville neighborhood includes a generous array of high-rise and mid-rise condominium and apartment buildings, many of recent vintage, as well as the tribune tower, the gleacher center (i.e., the university of chicago business school), navy pier, nbc tower, and a string of hotels and office buildings. the economy being what it is, many of the new luxury condominium units are available for rent, typically with fantastic finishes and spectacular views.
the shopping ranges from the upscale to the ritzy, and the restaurants range from fast food to casual dining to steak houses to haute cuisine. if you're willing to breach the neighborhood boundaries by a block or two, the options increase from substantial to overwhelming. streeterville also plays host to a 21-screen multiplex, several health clubs, an ultra-modern bowling alley, and plenty of gourmet grocery options.
in the summer, you're never more than a short walk to the beach, where you can pick up a trail that extends past the museum Of science and industry on the south and penetrates through to evanston on the north.
Typical Rents
| Studio | $1075-1345 |
| 1 Bedroom | $1573-2350 |
| 2 Bedrooms | $2448-4800 |
| 3 Bedrooms | $3278-15000 |
Surrounding Neighborhoods
Find a place in streeterville





























