Mondial
Mondial, brand new community located in the River West neighborhood of Chicago, offers luxury studios, one, two, and three bedroom apartments for rent. Mondial's international-style architecture combines dramatic unobstructed views of the surrounding neighborhood and skyline of Chicago with luxury features and amenities. Apartment homes include spacious living areas with ceilings up to 12', private balconies, natural hardwood flooring, furnished washer/dryer, modern cabinets, granite countertops with double stainless steel undermount sinks, and full Kitchen Aid appliance package. Other top of the line features include large closets with shelving systems, floor-to-ceiling windows, deep steeping tubs, Grohe faucets and fittings, and ceramic tile or marble tile bathroom flooring. Building features include state-of-the-art high-speed glass-backed elevators, dramatic entry lobby, community room, brand new fitness center, indoor parking, and amazing panoramic views of the downtown Chicago skyline. High-efficiency, on-demand gas heating and A/C system offer year-round individual temperature control. Neighborhood features a variety of coffee shops, popular restaurants such as Piccolo Sogno and La Scarola, and some of Chicago's most unique nightlife including the Matchbox, Twisted Spoke, DeLux Sports Bar and D'Agostino's Pizza and Pub. Each apartment home has elevator access and is prewired for high speed internet access. Mondial is a pet friendly community, located just a few short blocks from a dog park and Eckhart Park. Chicago Blue Line and Grand Blue Line are within walking distance.
| Beds | Baths | Sq. Ft. | Price | Floorplan | |
|---|---|---|---|---|---|
studio | Convertible | 1 | 685 - 687 | 1600 - 2100 | View |
studio | Convertible | 1 | 685 - 686 | 1600 - 2100 | |
1 | 1 | 688 - 689 | 1700 - 2400 | ||
1 | 1 | 667 - 668 | 1650 - 2100 | View | |
1 | 1 | 889 - 906 | 1950 - 2600 | ||
1 | +Den | 1 | 916 - 917 | 1950 - 2700 | View |
1 | +Den | 1 | 1018 - 1019 | 2200 - 2800 | |
2 | 1 | 1009 - 1010 | 2500 - 2900 | View | |
2 | 2 | 1238 - 1322 | 2700 - 3400 | ||
2 | 2 | 1010 - 1107 | 2500 - 2900 | View | |
2 | 2 | 1210 - 1211 | 2800 - 3300 | ||
2 | 2 | 1245 - 1320 | 2700 - 3400 | ||
2 | 2 | 1356 - 1357 | 2800 - 2832 | ||
2 | 2 | 1369 - 1370 | 2850 - 2858 | ||
2 | 2 | 1468 - 1469 | 2900 - 3600 | ||
3 | 3 | 1637 - 1787 | 3400 - 3900 | View | |
3 | 3 | 1874 - 1875 | 4127 - 5000 | View | |
3 | 3.5 | 3098 - 3099 | 8500 - 10000 | View | |
4 | 3 | 2725 - 2726 | 6500 - 10000 | View |






























