Ravenswood
Ravenswood is a predominantly residential neighborhood known for single-family homes and both bungalow and courtyard-style apartment buildings. Many of the single-family homes are a century old, but many are brand-spankin' new, and a considerable number of the vintage homes have been converted into two and three flats. The spaciousness, the sidewalks, the foliage, and the serenity combine to make Ravenswood a pleasant and worthy north side destination. As a bonus, the neighborhood is unusually well-served by el stops, the Metra commuter train, and buses. Ravenswood has experienced a renaissance over the past decade and is (once again) an up-and-coming Chicago neighborhood.
There are several small parks in Ravenswood and two expansive parks on its fringes, namely Winnemac Park and Welles Park. Welles Park has a public indoor swimming pool and gymnasium. Winnemac Park has nature trails and a prairie garden, and both parks have baseball diamonds and tennis courts.
The Ravenswood neighborhood is adjacent to Lincoln Square, which is rich with restaurants and shopping options, although a fair number of ethnic restaurants (largely Thai and Mexican) can be found within Ravenswood's boundaries (as domu defines them).
History and literary buffs will be interested to know that Carl Sandburg, Chicago's poet laureate, lived in Ravenswood at 4646 North Hermitage.
Typical rents
| Studio | $673-795 |
| 1 Bedroom | $950-1200 |
| 2 Bedrooms | $1075-1750 |
| 3 Bedrooms | $2395 |
Surrounding neighborhoods
Current Listings in Ravenswood
| Most recent | Rent | Beds | Baths | Fav | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5045 N DAMEN AVE | $1,075 | 2 | 1 | ||||||
| 1910 W WINNEMAC AVE | $1,085 | 2 | 1 | ||||||
| 4630 N ASHLAND AVE #AGW | $575 | Studio | 1 | ||||||
| 4851 N DAMEN AVE | $795 | Studio | 1 | ||||||
| 4614 N PAULINA AVE | $1,075 | 1 | 1 | ||||||
| 4614 N PAULINA AVE | $825 | Studio | 1 | ||||||
| 1947 W LELAND AVE #G | $1,750 | 2 | 2 | ||||||
| 2208 W WINONA AVE #2 | $1,700 | 2 | 1 | ||||||
| 1602 W BELLE PLAINE AVE | $1,100 | 1 | 1 | ||||||
| 2206 W FOSTER AVE | $950 | 1 | 1 | ||||||
| 1943 W WINNEMAC AVE | $1,295 | 2 | 1 | ||||||
| 1948 W WILSON AVE | $795 | Studio | 1 | ||||||
| 1946 W WILSON AVE | $1,100 | 1 | 1 | ||||||
| 4737 N DAMEN AVE #2R | $1,900 | 2 | 2 | ||||||
| 4955 N Seeley #2 | $1,200 | 1 | 1 | ||||||
| Reside Ravenswood | $660- | Studio-1 | 1 | ||||||
| 4854 N BELL AVE #2N | $1,500 | 1 | 1.5 | ||||||
| 1464 W LELAND AVE #2 | $1,225 | 2 | 1 | ||||||
| 1514 W WILSON AVE #1B | $975 | 2 | 1 | ||||||
| 4531 N ASHLAND AVE # | $750 | Studio | 1 | ||||||
| 4531 N ASHLAND AVE | $730 | Studio | 1 | ||||||
| 1955 W SUNNYSIDE AVE #1 | $1,850 | 2 | 1 | ||||||
| 1526 W WILSON AVE #1 & 2 | $1,595 | 2 | 1 | ||||||
| 1526 W Wilson Ave #CH | $2,395 | 3 | 2 | ||||||



























