$2135 - 2860
0 - 2 beds / 1 - 2 baths
chicago apartments
| Rent | Beds | Baths | Fav | ||||
|---|---|---|---|---|---|---|---|
| 417 S JEFFERSON ST #409 | $2,400 | 2 | 2 | ||||
| 1250 S INDIANA AVE #816 | $2,000 | 2 | 2 | ||||
| The Buckingham | $1,022-1,378 | Studio-1 | 1 | ||||
| 1211 S PRAIRIE AVE | $3,700 | 3 | 1 | ||||
| 1620 S MICHIGAN AVE | $850 | 2 | 2 | ||||
| 500 S CLINTON AVE #745 | $1,375 | 1 | 1 | ||||
| Echelon at K Station Apartments | $1,518-2,635 | Studio-2 | 1-2 | ||||
| Park Michigan Apartments | $1,388-2,464 | Studio-2 | 1-2 | ||||
| Astoria Tower | $1,409-2,599 | Studio-2 | 1-2 | ||||
| Presidential Towers | $1,090-2,860 | Studio-2 | 1-2 |
depaul university may be a mainstay of lincoln park, but it also has a downtown campus. located in (and adjacent to) the towering depaul center at the corner of Jackson and state streets, the loop campus includes the law school, the college of commerce (for undergraduate and graduate business students), the school of new learning (for adults), and the college of computing and digital media. (elderly chicagoans will recognize the depaul center as the former goldblatt's department store.)
| Studio | $1267-1477 |
| 1 Bedroom | $1500-1887 |
| 2 Bedrooms | $2152-3000 |
| 3 Bedrooms | $2695-5000 |
© Domu 2012 domu is an affiliate of schatz realty, LLC